Current Regime
Best backdrop for balanced risk when the Strategist deck confirms breadth, options, and momentum.
Macro Lens-derived growth and inflation impulses mapped into a four-regime framework, then backtested against the Strategist ETF universe using same-month returns while the model was in each regime. The lower-left quadrant remains one regime, but the page separately flags V-shaped relief rallies so stress/slowdown performance can be read with and without those rebound months.
Best backdrop for balanced risk when the Strategist deck confirms breadth, options, and momentum.
The posterior starts from historical quad frequencies and updates using current growth impulse, inflation impulse, growth level, and inflation-pressure level. It is a confidence layer, not a second regime definition.
Backtests use same-month returns while the regime is active. Forward returns can be added later as a transition study, but they are not used as the main playbook.
Each dot is one month and is labeled with month plus year. Right side means growth impulse is improving; left side means growth impulse is weakening. Upper half means inflation pressure is rising; lower half means inflation pressure is easing.
Same history as the scatter, shown as a month-by-month regime lane.
Confidence rises when growth and inflation impulses are far from the zero lines and levels confirm the directional message.
This chart overlays the model's monthly macro-quad regime bands behind the daily S&P 500 price path since 2018. The top panel is log-scale price; the bottom panel is the rolling drawdown from the prior high.
This checks whether large SPY downside months clustered in Inflation/Stagflation or Disinflationary Slowdown instead of relying only on visual inspection.
| Validation Test | Months | Inflation/Stagflation Or Disinflationary Slowdown Share | What It Means |
|---|---|---|---|
| Large monthly loss | 10 / 11 | 90.9% | 10 of 11 SPY months worse than -5% occurred in Inflation/Stagflation or Disinflationary Slowdown. |
| Severe monthly loss | 6 / 6 | 100.0% | 6 of 6 SPY months worse than -7% occurred in Inflation/Stagflation or Disinflationary Slowdown. |
| Deep drawdown state | 12 / 16 | 75.0% | 12 of 16 months with SPY at least 10% below its prior high occurred in Inflation/Stagflation or Disinflationary Slowdown. |
| Interpretation | Monthly shock months validate the regime map most cleanly. Drawdown-state months are less pure because price can remain below its prior high after the macro regime has already started to repair. |
Each card shows what SPY historically did in that macro regime and which sleeve/ETF ranks best inside the current universe. The highlighted card is the current Macro Lens regime.
Growth rising, inflation pressure falling
Growth rising, inflation pressure rising
Growth falling, inflation pressure rising
Growth impulse falling, inflation pressure falling, growth level not yet weak
The chart ranks SPY and the strongest sleeves inside each macro regime. Bars show average same-month return; error bars show a 90% bootstrap range around that average.
| Quad | Months | SPY Avg Month | SPY Ann. | SPY Mean 90% Range | SPY Realized 5-95% | Top Sleeve | Sleeve Avg Month | Sleeve Ann. | Sleeve Mean 90% Range | Sleeve Realized 5-95% |
|---|---|---|---|---|---|---|---|---|---|---|
| Goldilocks | 54 | 1.50% | 19.6% | 0.78% to 2.25% | -5.47% to 6.23% | Growth / Tech Leadership | 1.86% | 24.8% | 0.78% to 2.89% | -6.69% to 8.65% |
| Reflation | 53 | 1.90% | 25.4% | 1.19% to 2.62% | -2.99% to 6.79% | Factors / Risk Appetite | 1.75% | 23.2% | 1.00% to 2.48% | -4.06% to 5.69% |
| Inflation/Stagflation | 43 | 0.46% | 5.7% | -0.55% to 1.50% | -7.68% to 6.52% | Metals / Miners | 0.85% | 10.7% | -0.83% to 2.48% | -8.39% to 11.06% |
| Disinflationary Slowdown | 48 | 0.81% | 10.2% | -0.52% to 2.15% | -8.15% to 9.12% | Metals / Miners | 1.88% | 25.0% | -0.11% to 3.92% | -8.51% to 14.57% |
Disinflationary slowdown can look stronger than intuition because it includes large equity rebounds after prior drawdowns. This table shows the full disinflation sample and the same sample after removing those V-shaped recovery months.
| Market / Sleeve | Sleeve | Full Months | Rally Months Removed | Full Avg Mo | Ex-Rebound Avg Mo | Full Ann. | Ex-Rebound Ann. | Ex-Rebound Hit | Worst Month |
|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | Core Index Beta | 48 | 7 | 0.81% | -0.62% | 10.2% | -7.2% | 54% | -12.49% |
| Metals / Miners | Metals / Miners | 48 | 7 | 1.88% | 0.21% | 25.0% | 2.5% | 49% | -19.57% |
| Rates / Credit | Rates / Credit | 48 | 7 | 0.40% | 0.04% | 4.9% | 0.5% | 56% | -4.92% |
| Defensive Sectors | Defensive Sectors | 48 | 7 | 0.66% | -0.13% | 8.2% | -1.5% | 54% | -8.78% |
| Commodities / Crypto / USD | Commodities / Crypto / USD | 48 | 7 | 0.49% | -0.24% | 6.0% | -2.9% | 49% | -15.88% |
| Growth / Tech Leadership | Growth / Tech Leadership | 48 | 7 | 1.19% | -0.54% | 15.2% | -6.2% | 46% | -11.33% |
| Factors / Risk Appetite | Factors / Risk Appetite | 46 | 7 | 0.71% | -0.56% | 8.9% | -6.5% | 55% | -16.67% |
| Core Index Beta | Core Index Beta | 48 | 7 | 0.84% | -0.72% | 10.5% | -8.3% | 51% | -13.15% |
| Style / Market Structure | Style / Market Structure | 48 | 7 | 0.78% | -0.73% | 9.8% | -8.4% | 56% | -14.68% |
| Financial / Health Care Industries | Financial / Health Care Industries | 48 | 7 | 0.58% | -0.96% | 7.2% | -11.0% | 51% | -15.85% |
| Cyclical Sectors | Cyclical Sectors | 48 | 7 | 0.77% | -1.11% | 9.7% | -12.6% | 54% | -20.77% |
| Thematic / Speculative Growth | Thematic / Speculative Growth | 48 | 7 | 0.55% | -1.12% | 6.8% | -12.7% | 49% | -30.82% |
| International Equity | International Equity | 48 | 7 | 0.14% | -1.13% | 1.7% | -12.8% | 44% | -19.68% |
| Industries / Infrastructure / Housing | Industries / Infrastructure / Housing | 48 | 7 | 0.29% | -2.16% | 3.6% | -23.1% | 37% | -29.47% |
Flagged when SPY is up at least 6% in the disinflationary slowdown regime after a prior-month SPY decline of at least 3%.
| Month | SPY Return | Prior SPY Return | Growth Level | Growth Impulse | Inflation Pressure | Why Flagged |
|---|---|---|---|---|---|---|
| 01/2023 | 6.29% | -5.76% | 48.1 | -0.19 | 68.9 | SPY +6% or more after prior month <= -3%. |
| 10/2022 | 8.13% | -9.24% | 45.0 | -1.86 | 77.7 | SPY +6% or more after prior month <= -3%. |
| 07/2022 | 9.21% | -8.25% | 46.3 | -9.69 | 79.7 | SPY +6% or more after prior month <= -3%. |
| 04/2020 | 12.70% | -12.49% | 42.0 | -8.99 | 23.6 | SPY +6% or more after prior month <= -3%. |
| 01/2019 | 8.01% | -8.80% | 53.3 | -4.33 | 36.2 | SPY +6% or more after prior month <= -3%. |
| 10/2011 | 10.91% | -6.94% | 52.5 | -0.37 | 36.3 | SPY +6% or more after prior month <= -3%. |
| 09/2010 | 8.96% | -4.50% | 49.6 | -1.45 | 30.3 | SPY +6% or more after prior month <= -3%. |
This converts the current regime into a usable PM workflow: where the macro regime naturally points, where historical performance is tactical rather than intuitive, and what requires confirmation before it becomes an allocation.
| Decision Layer | Evidence | Numbers | PM Use |
|---|---|---|---|
| Primary macro sleeves | Growth / Tech Leadership, Core Index Beta, Style / Market Structure, Financial / Health Care Industries | Growth / Tech Leadership: 24.8% ann, 0.36% excess; Core Index Beta: 21.1% ann, 0.10% excess; Style / Market Structure: 19.5% ann, -0.01% excess | Use as the first shortlist only when Strategist, options, VAMS, and ticker-level tape confirm the same direction. |
| Tactical / verify sleeves | Thematic / Speculative Growth, Defensive Sectors, Industries / Infrastructure / Housing, International Equity | Thematic / Speculative Growth: 17.7% ann, -0.13% excess; Defensive Sectors: 12.7% ann, -0.50% excess; Industries / Infrastructure / Housing: 11.4% ann, -0.59% excess | Historically worked in the regime, but it is not the natural macro expression; require stronger market confirmation before using it as an allocation. |
| De-prioritize on macro alone | Metals / Miners, Commodities / Crypto / USD, International Equity, Rates / Credit | Metals / Miners: -10.2% ann, -2.39% excess; Commodities / Crypto / USD: 8.2% ann, -0.84% excess; International Equity: 5.8% ann, -1.03% excess | Require exceptional bottom-up or tactical evidence; these are not the natural current-quad expressions. |
| Macro-aligned ETF shortlist | ARKK (Speculative Innovation), XBI (Biotech), QTUM (Quantum Computing), AIQ (Artificial Intelligence), SMH (Semiconductors), XLC (Communication Services), PNQI (Internet), IGV (Software) | ARKK: 48.1% ann, 73% hit; XBI: 40.2% ann, 61% hit; QTUM: 36.4% ann, 76% hit; AIQ: 37.7% ann, 70% hit | Best place to begin ticker-level review because history and macro logic both point in the same direction. |
| Highest raw ETF performers | BTC-USD (Bitcoin), ARKK (Speculative Innovation), XBI (Biotech), QTUM (Quantum Computing), AIQ (Artificial Intelligence), CRAK (Oil Refiners), SMH (Semiconductors), XLC (Communication Services) | BTC-USD: 225.5% ann, 8.48% excess; ARKK: 48.1% ann, 1.48% excess; XBI: 40.2% ann, 1.36% excess; QTUM: 36.4% ann, 0.55% excess | Useful for opportunity scan, but not enough by itself; volatile or less intuitive tickers need a higher confirmation burden. |
| Risk control | Worst-month and hit-rate columns are mandatory context. | A high annualized return with weak hit rate or severe worst month is a trade candidate, not a sleeve anchor. | Position sizing should come from the CIO Missive and Strategist command center; this page supplies regime evidence. |
Current regime is Goldilocks. This table ranks sleeves by same-month average return, annualized return, excess return versus SPY, hit rate, and downside month.
| Sleeve | ETF Count | Obs | Avg Mo | Ann. Return | Excess vs SPY | Hit Rate | Worst Month | Rank |
|---|---|---|---|---|---|---|---|---|
| Growth / Tech Leadership | 12 | 54 | 1.86% | 24.8% | 0.36% | 67% | -9.68% | 1.06 |
| Core Index Beta | 6 | 54 | 1.60% | 21.1% | 0.10% | 74% | -7.87% | 1.06 |
| Style / Market Structure | 6 | 54 | 1.49% | 19.5% | -0.01% | 74% | -7.72% | 0.97 |
| Financial / Health Care Industries | 10 | 54 | 1.52% | 19.8% | 0.02% | 67% | -8.72% | 0.81 |
| Factors / Risk Appetite | 5 | 49 | 1.28% | 16.5% | -0.34% | 71% | -7.36% | 0.69 |
| Thematic / Speculative Growth | 3 | 54 | 1.37% | 17.7% | -0.13% | 65% | -11.04% | 0.65 |
| Cyclical Sectors | 7 | 54 | 1.25% | 16.0% | -0.25% | 67% | -9.36% | 0.60 |
| Defensive Sectors | 4 | 54 | 1.00% | 12.7% | -0.50% | 70% | -5.55% | 0.51 |
| Industries / Infrastructure / Housing | 16 | 54 | 0.91% | 11.4% | -0.59% | 54% | -12.59% | 0.02 |
| Rates / Credit | 14 | 54 | 0.40% | 4.9% | -1.10% | 69% | -2.45% | 0.01 |
| International Equity | 8 | 54 | 0.47% | 5.8% | -1.03% | 63% | -11.86% | -0.07 |
| Commodities / Crypto / USD | 12 | 54 | 0.66% | 8.2% | -0.84% | 54% | -9.68% | -0.16 |
| Metals / Miners | 10 | 54 | -0.89% | -10.2% | -2.39% | 44% | -14.66% | -1.56 |
| Quad | Definition | Months | SPY Avg Month | SPY Hit Rate | Model Use |
|---|---|---|---|---|---|
| Goldilocks | Growth rising, inflation pressure falling | 54 | 1.50% | 76% | Best backdrop for balanced risk when the Strategist deck confirms breadth, options, and momentum. |
| Reflation | Growth rising, inflation pressure rising | 54 | 1.90% | 75% | Own growth through cyclicals, inflation-sensitive assets, industrials, and semis; be careful with duration. |
| Inflation/Stagflation | Growth falling, inflation pressure rising | 43 | 0.46% | 58% | Hardest macro mix: prefer real assets, defensives, hedges, and quality until inflation or growth repairs. |
| Disinflationary Slowdown | Growth impulse falling, inflation pressure falling, growth level not yet weak | 48 | 0.81% | 60% | Disinflationary slowdown can be policy-relief or true stress. Treat it as a hedge/quality regime unless credit, drawdown, liquidity, and Strategist confirmation argue for adding risk. |
| Quad | Prior | Posterior | Evidence Update | Definition | PM Use |
|---|---|---|---|---|---|
| Goldilocks | 25.9% | 61.9% | +36.0 pp | Growth rising, inflation pressure falling | Best backdrop for balanced risk when the Strategist deck confirms breadth, options, and momentum. |
| Reflation | 23.9% | 24.0% | +0.0 pp | Growth rising, inflation pressure rising | Own growth through cyclicals, inflation-sensitive assets, industrials, and semis; be careful with duration. |
| Disinflationary Slowdown | 25.5% | 10.0% | -15.4 pp | Growth impulse falling, inflation pressure falling, growth level not yet weak | Disinflationary slowdown can be policy-relief or true stress. Treat it as a hedge/quality regime unless credit, drawdown, liquidity, and Strategist confirmation argue for adding risk. |
| Inflation/Stagflation | 24.7% | 4.1% | -20.6 pp | Growth falling, inflation pressure rising | Hardest macro mix: prefer real assets, defensives, hedges, and quality until inflation or growth repairs. |
This is the direct "what worked in each regime" layer. Tables are same-month backtests by regime, ranked by a blend of excess return versus SPY, average return, and hit rate.
Growth rising, inflation pressure falling. Ranked by the composite of same-month excess return, average return, and hit rate.
| Ticker | ETF Name | Sleeve | Ann. Return | Avg Mo | Excess vs SPY | Hit Rate | Worst Month | Obs |
|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin | Commodities / Crypto / USD | 225.5% | 10.34% | 8.48% | 65% | -13.88% | 34 |
| ARKK | Speculative Innovation | Growth / Tech Leadership | 48.1% | 3.33% | 1.48% | 73% | -13.74% | 33 |
| XBI | Biotech | Financial / Health Care Industries | 40.2% | 2.86% | 1.36% | 61% | -10.31% | 54 |
| QTUM | Quantum Computing | Growth / Tech Leadership | 36.4% | 2.62% | 0.55% | 76% | -15.61% | 25 |
| AIQ | Artificial Intelligence | Growth / Tech Leadership | 37.7% | 2.70% | 0.64% | 70% | -11.63% | 27 |
| CRAK | Oil Refiners | Industries / Infrastructure / Housing | 35.0% | 2.53% | 0.69% | 70% | -9.67% | 33 |
| SMH | Semiconductors | Growth / Tech Leadership | 33.8% | 2.46% | 0.96% | 65% | -15.50% | 54 |
| XLC | Communication Services | Cyclical Sectors | 31.9% | 2.33% | 0.27% | 74% | -5.95% | 27 |
| PNQI | Internet | Growth / Tech Leadership | 28.9% | 2.14% | 0.64% | 67% | -9.90% | 54 |
| IGV | Software | Growth / Tech Leadership | 27.9% | 2.07% | 0.57% | 69% | -8.31% | 54 |
| QQQ | Nasdaq 100 | Core Index Beta | 27.8% | 2.07% | 0.57% | 69% | -8.23% | 54 |
| IBB | Biotech Large Cap | Financial / Health Care Industries | 29.5% | 2.18% | 0.68% | 65% | -10.96% | 54 |
| XLK | Technology | Growth / Tech Leadership | 27.3% | 2.03% | 0.53% | 69% | -8.66% | 54 |
| OEF | S&P 100 | Core Index Beta | 22.0% | 1.67% | 0.17% | 76% | -8.50% | 54 |
| BUG | Cybersecurity | Growth / Tech Leadership | 37.6% | 2.70% | 0.24% | 63% | -9.00% | 19 |
| ITA | Aerospace & Defense | Industries / Infrastructure / Housing | 25.0% | 1.88% | 0.38% | 69% | -9.08% | 54 |
| XLG | S&P Top 50 | Core Index Beta | 23.0% | 1.74% | 0.24% | 72% | -8.47% | 54 |
| QUAL | Quality Factor | Factors / Risk Appetite | 23.1% | 1.75% | 0.01% | 77% | -6.58% | 39 |
Growth rising, inflation pressure rising. Ranked by the composite of same-month excess return, average return, and hit rate.
| Ticker | ETF Name | Sleeve | Ann. Return | Avg Mo | Excess vs SPY | Hit Rate | Worst Month | Obs |
|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin | Commodities / Crypto / USD | 142.5% | 7.66% | 5.85% | 62% | -35.35% | 37 |
| QTUM | Quantum Computing | Growth / Tech Leadership | 59.6% | 3.97% | 2.12% | 68% | -7.65% | 25 |
| SMH | Semiconductors | Growth / Tech Leadership | 45.1% | 3.15% | 1.25% | 74% | -5.65% | 53 |
| UFO | Space Economy | Thematic / Speculative Growth | 40.1% | 2.85% | 1.00% | 60% | -22.32% | 25 |
| CARZ | Global Autos | Industries / Infrastructure / Housing | 32.2% | 2.35% | 0.54% | 72% | -8.61% | 47 |
| IHF | Health Care Providers | Financial / Health Care Industries | 30.2% | 2.23% | 0.33% | 74% | -12.00% | 53 |
| MTUM | Momentum Factor | Factors / Risk Appetite | 31.5% | 2.31% | 0.60% | 67% | -5.47% | 42 |
| SIL | Silver Miners | Metals / Miners | 42.6% | 3.00% | 1.12% | 46% | -23.68% | 52 |
| SILJ | Junior Silver Miners | Metals / Miners | 40.4% | 2.87% | 1.15% | 47% | -26.25% | 45 |
| QQQ | Nasdaq 100 | Core Index Beta | 30.8% | 2.26% | 0.36% | 68% | -5.78% | 53 |
| PAVE | Infrastructure | Industries / Infrastructure / Housing | 31.7% | 2.32% | 0.31% | 68% | -11.33% | 28 |
| XHB | Homebuilders | Cyclical Sectors | 28.4% | 2.10% | 0.20% | 72% | -14.82% | 53 |
| NXTG | Next-Gen Connectivity | Growth / Tech Leadership | 27.5% | 2.04% | 0.27% | 71% | -7.18% | 48 |
| XLK | Technology | Growth / Tech Leadership | 31.5% | 2.31% | 0.41% | 64% | -5.76% | 53 |
| SPY | S&P 500 | Core Index Beta | 25.4% | 1.90% | 0.00% | 75% | -4.94% | 53 |
| RSP | S&P 500 Equal Weight | Core Index Beta | 23.4% | 1.77% | -0.13% | 79% | -6.27% | 53 |
| OEF | S&P 100 | Core Index Beta | 26.1% | 1.95% | 0.05% | 74% | -4.75% | 53 |
| IWD | Russell 1000 Value | Style / Market Structure | 24.1% | 1.81% | -0.09% | 77% | -6.86% | 53 |
Growth falling, inflation pressure rising. Ranked by the composite of same-month excess return, average return, and hit rate.
| Ticker | ETF Name | Sleeve | Ann. Return | Avg Mo | Excess vs SPY | Hit Rate | Worst Month | Obs |
|---|---|---|---|---|---|---|---|---|
| XOP | Oil & Gas Exploration | Industries / Infrastructure / Housing | 35.7% | 2.58% | 2.12% | 53% | -22.27% | 43 |
| PALL | Palladium | Commodities / Crypto / USD | 29.9% | 2.20% | 1.74% | 63% | -22.80% | 43 |
| FCG | Natural Gas Producers | Industries / Infrastructure / Housing | 29.6% | 2.19% | 1.73% | 60% | -22.68% | 43 |
| CRAK | Oil Refiners | Industries / Infrastructure / Housing | 19.3% | 1.48% | 1.23% | 71% | -11.58% | 28 |
| BTC-USD | Bitcoin | Commodities / Crypto / USD | 32.0% | 2.34% | 2.11% | 45% | -37.77% | 31 |
| COPX | Copper Miners | Metals / Miners | 27.4% | 2.04% | 1.58% | 56% | -21.44% | 43 |
| XLE | Energy | Cyclical Sectors | 25.0% | 1.87% | 1.41% | 58% | -17.07% | 43 |
| XES | Oil & Gas Equipment | Industries / Infrastructure / Housing | 22.4% | 1.70% | 1.24% | 56% | -22.17% | 43 |
| XME | Metals & Mining | Metals / Miners | 22.1% | 1.68% | 1.22% | 53% | -18.71% | 43 |
| IAK | Insurance | Financial / Health Care Industries | 14.0% | 1.10% | 0.64% | 65% | -10.92% | 43 |
| KRE | Regional Banks | Financial / Health Care Industries | 15.7% | 1.22% | 0.76% | 60% | -12.33% | 43 |
| OIH | Oil Services | Industries / Infrastructure / Housing | 18.8% | 1.44% | 0.98% | 53% | -20.74% | 43 |
| IAI | Broker-Dealers | Financial / Health Care Industries | 14.3% | 1.12% | 0.66% | 63% | -11.02% | 43 |
| SPHB | High Beta | Factors / Risk Appetite | 15.2% | 1.18% | 0.83% | 57% | -13.86% | 40 |
| EWU | United Kingdom | International Equity | 10.8% | 0.86% | 0.40% | 67% | -10.23% | 43 |
| INDA | India | International Equity | 15.0% | 1.17% | 0.70% | 58% | -10.58% | 38 |
| GRID | Smart Grid Infrastructure | Growth / Tech Leadership | 13.6% | 1.07% | 0.61% | 60% | -10.03% | 43 |
| DBC | Broad Commodities | Commodities / Crypto / USD | 13.4% | 1.05% | 0.59% | 60% | -8.76% | 43 |
Growth impulse falling, inflation pressure falling, growth level not yet weak. Ranked by the composite of same-month excess return, average return, and hit rate.
| Ticker | ETF Name | Sleeve | Ann. Return | Avg Mo | Excess vs SPY | Hit Rate | Worst Month | Obs |
|---|---|---|---|---|---|---|---|---|
| URNM | Uranium Miners | Metals / Miners | 138.6% | 7.52% | 6.05% | 70% | -16.24% | 20 |
| GDX | Gold Miners | Metals / Miners | 58.9% | 3.94% | 3.13% | 71% | -14.29% | 48 |
| GDXJ | Junior Gold Miners | Metals / Miners | 52.2% | 3.56% | 2.75% | 60% | -24.55% | 48 |
| SIL | Silver Miners | Metals / Miners | 49.0% | 3.38% | 2.57% | 62% | -25.48% | 48 |
| SILJ | Junior Silver Miners | Metals / Miners | 45.4% | 3.17% | 2.46% | 57% | -22.67% | 40 |
| SLV | Silver | Commodities / Crypto / USD | 34.2% | 2.48% | 1.67% | 60% | -28.53% | 48 |
| PLTM | Platinum | Commodities / Crypto / USD | 37.5% | 2.69% | 1.55% | 59% | -16.06% | 27 |
| SMH | Semiconductors | Growth / Tech Leadership | 30.3% | 2.23% | 1.42% | 60% | -13.73% | 48 |
| BTC-USD | Bitcoin | Commodities / Crypto / USD | 30.3% | 2.23% | 1.52% | 50% | -36.41% | 40 |
| GLD | Gold | Commodities / Crypto / USD | 24.8% | 1.86% | 1.06% | 62% | -11.06% | 48 |
| QTUM | Quantum Computing | Growth / Tech Leadership | 25.4% | 1.90% | 0.74% | 65% | -13.39% | 26 |
| AIQ | Artificial Intelligence | Growth / Tech Leadership | 25.7% | 1.92% | 0.78% | 63% | -12.15% | 27 |
| XHB | Homebuilders | Cyclical Sectors | 19.1% | 1.47% | 0.66% | 58% | -29.87% | 48 |
| XBI | Biotech | Financial / Health Care Industries | 18.1% | 1.40% | 0.59% | 60% | -27.99% | 48 |
| ARKK | Speculative Innovation | Growth / Tech Leadership | 20.9% | 1.59% | 0.89% | 52% | -18.18% | 40 |
| COPX | Copper Miners | Metals / Miners | 21.9% | 1.66% | 0.85% | 52% | -32.06% | 48 |
| ITB | Home Construction | Industries / Infrastructure / Housing | 19.8% | 1.51% | 0.71% | 54% | -33.17% | 48 |
| PAVE | Infrastructure | Industries / Infrastructure / Housing | 21.1% | 1.61% | 0.49% | 57% | -20.99% | 28 |
Green means the group historically outperformed SPY in that regime; red means it lagged. Color is scaled within each regime column so every regime shows its own leaders and laggards instead of being washed out by one extreme column.
All ETFs are shown inside their Strategist sleeves. Each regime shows annualized and average monthly same-month return; the current-regime columns show the live playbook read.
Top current-quad candidate: QQQ at 27.8% annualized, 0.57% excess.
| Ticker | ETF Name | Best Quad | Goldilocks Ann | Goldilocks Avg Mo | Reflation Ann | Reflation Avg Mo | Inflation Ann | Inflation Avg Mo | Disinflation Ann | Disinflation Avg Mo | Current Ann | Current Avg Mo | Current Excess | Hit Rate | Obs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QQQ | Nasdaq 100 | Reflation | 27.8% | 2.07% | 30.8% | 2.26% | 7.3% | 0.59% | 16.6% | 1.29% | 27.8% | 2.07% | 0.57% | 69% | 54 |
| OEF | S&P 100 | Reflation | 22.0% | 1.67% | 26.1% | 1.95% | 4.4% | 0.36% | 9.8% | 0.78% | 22.0% | 1.67% | 0.17% | 76% | 54 |
| XLG | S&P Top 50 | Reflation | 23.0% | 1.74% | 24.9% | 1.87% | 4.3% | 0.35% | 10.1% | 0.80% | 23.0% | 1.74% | 0.24% | 72% | 54 |
| SPY | S&P 500 | Reflation | 19.6% | 1.50% | 25.4% | 1.90% | 5.7% | 0.46% | 10.2% | 0.81% | 19.6% | 1.50% | 0.00% | 76% | 54 |
| RSP | S&P 500 Equal Weight | Reflation | 15.0% | 1.17% | 23.4% | 1.77% | 7.4% | 0.60% | 9.7% | 0.78% | 15.0% | 1.17% | -0.33% | 70% | 54 |
| IWM | Russell 2000 | Reflation | 19.1% | 1.47% | 20.4% | 1.56% | 6.6% | 0.54% | 7.0% | 0.56% | 19.1% | 1.47% | -0.03% | 59% | 54 |
Top current-quad candidate: ARKK at 48.1% annualized, 1.48% excess.
| Ticker | ETF Name | Best Quad | Goldilocks Ann | Goldilocks Avg Mo | Reflation Ann | Reflation Avg Mo | Inflation Ann | Inflation Avg Mo | Disinflation Ann | Disinflation Avg Mo | Current Ann | Current Avg Mo | Current Excess | Hit Rate | Obs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARKK | Speculative Innovation | Goldilocks | 48.1% | 3.33% | 29.6% | 2.18% | -15.6% | -1.40% | 20.9% | 1.59% | 48.1% | 3.33% | 1.48% | 73% | 33 |
| QTUM | Quantum Computing | Reflation | 36.4% | 2.62% | 59.6% | 3.97% | -3.9% | -0.33% | 25.4% | 1.90% | 36.4% | 2.62% | 0.55% | 76% | 25 |
| AIQ | Artificial Intelligence | Goldilocks | 37.7% | 2.70% | 33.0% | 2.41% | -14.0% | -1.25% | 25.7% | 1.92% | 37.7% | 2.70% | 0.64% | 70% | 27 |
| SMH | Semiconductors | Reflation | 33.8% | 2.46% | 45.1% | 3.15% | 13.6% | 1.07% | 30.3% | 2.23% | 33.8% | 2.46% | 0.96% | 65% | 54 |
| PNQI | Internet | Goldilocks | 28.9% | 2.14% | 21.3% | 1.62% | -1.8% | -0.15% | 19.0% | 1.46% | 28.9% | 2.14% | 0.64% | 67% | 54 |
| IGV | Software | Goldilocks | 27.9% | 2.07% | 20.4% | 1.56% | 6.6% | 0.53% | 13.8% | 1.08% | 27.9% | 2.07% | 0.57% | 69% | 54 |
| XLK | Technology | Reflation | 27.3% | 2.03% | 31.5% | 2.31% | 9.9% | 0.79% | 18.4% | 1.42% | 27.3% | 2.03% | 0.53% | 69% | 54 |
| BUG | Cybersecurity | Goldilocks | 37.6% | 2.70% | 32.7% | 2.39% | -7.0% | -0.60% | 7.1% | 0.57% | 37.6% | 2.70% | 0.24% | 63% | 19 |
| GRID | Smart Grid Infrastructure | Goldilocks | 20.2% | 1.55% | 18.3% | 1.41% | 13.6% | 1.07% | 7.4% | 0.59% | 20.2% | 1.55% | 0.05% | 65% | 54 |
| CLOU | Cloud Computing | Disinflationary Slowdown | 20.4% | 1.56% | 16.2% | 1.26% | -24.0% | -2.26% | 22.9% | 1.73% | 20.4% | 1.56% | -0.44% | 70% | 23 |
| ROBO | Robotics & Automation | Reflation | 19.3% | 1.48% | 20.1% | 1.54% | -5.0% | -0.43% | 11.7% | 0.93% | 19.3% | 1.48% | -0.26% | 64% | 39 |
| NXTG | Next-Gen Connectivity | Reflation | 15.2% | 1.19% | 27.5% | 2.04% | 5.5% | 0.45% | 7.8% | 0.63% | 15.2% | 1.19% | -0.44% | 67% | 49 |
Top current-quad candidate: XLC at 31.9% annualized, 0.27% excess.
| Ticker | ETF Name | Best Quad | Goldilocks Ann | Goldilocks Avg Mo | Reflation Ann | Reflation Avg Mo | Inflation Ann | Inflation Avg Mo | Disinflation Ann | Disinflation Avg Mo | Current Ann | Current Avg Mo | Current Excess | Hit Rate | Obs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
