Executive Summary
The combined signal is Mixed / Defensive. The regime label is Narrow Growth-Led Risk-On: Leadership is concentrated in growth/technology rather than broad sector participation. Breadth, price momentum, and credit/rates context are combined to decide whether the week argues for broader beta, selective leadership, or more defensive positioning.
Top-down read: the strongest group stack is Factors / Style, Major Indexes, Thematic Growth / Tech. The weakest group stack is Financial / Health Care Industries, Metals / Miners, Commodities / Crypto / USD. Start the weekly meeting with index beta, then decide sector exposure, then use the smaller industry/theme ETFs only where they add information beyond the sector proxies.
Breadth Read
Participation is good enough to stay engaged, but not broad enough to ignore rotation risk.
ETF Momentum
Price leadership ranks the strongest ETFs from the cached price universe.
Rates / Credit Overlay
The yield curve deck is used as the portfolio risk governor.
Positioning / Crowding
The CFTC deck checks whether price and breadth leadership are confirmed by futures positioning or vulnerable to crowding reversal.
Top-Down Heatmap Table
Green cells are stronger readings, red cells are weaker readings. For damage breadth, lower damage is treated as better.
| Group | 1W | 1M | 3M | 6M | 1Y | Health | Health Chg | Trend | Leadership | Damage | >50DMA | >200DMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factors / Style | 1.0% | 3.0% | 14.2% | 9.6% | 14.5% | 79.93 | 0.47 | 100.0% | 61.3% | 26.1% | 100.0% | 100.0% |
| Major Indexes | 0.8% | 2.6% | 16.5% | 8.6% | 13.9% | 75.36 | 1.39 | 92.0% | 57.0% | 14.8% | 100.0% | 100.0% |
| Thematic Growth / Tech | 1.2% | 5.9% | 24.8% | 12.5% | 19.9% | 69.61 | 2.55 | 88.1% | 64.4% | 49.6% | 92.9% | 85.7% |
| Rates / Credit | 0.5% | 0.0% | 2.8% | 1.2% | 2.9% | 56.45 | -1.25 | 64.3% | 37.1% | 28.9% | 64.3% | 78.6% |
| Industries / Infrastructure / Housing | 1.3% | 2.3% | 10.1% | 12.0% | 27.3% | 55.28 | 4.48 | 65.9% | 54.9% | 61.2% | 52.9% | 82.4% |
| International Equity | 0.7% | -0.7% | 7.8% | 3.4% | 12.5% | 53.19 | 0.04 | 60.0% | 46.8% | 48.8% | 50.0% | 75.0% |
| US Sectors / Key Industry Proxies | 0.4% | 1.3% | 7.5% | 4.5% | 9.8% | 33.54 | -0.34 | 52.3% | 9.4% | 15.9% | 58.3% | 75.0% |
| Financial / Health Care Industries | -0.3% | 0.5% | 6.5% | -3.5% | 7.0% | 47.87 | -5.72 | 54.0% | 43.2% | 55.4% | 60.0% | 50.0% |
| Metals / Miners | 1.4% | -3.5% | 7.3% | -7.3% | 32.5% | 31.26 | 5.47 | 28.0% | 44.4% | 81.8% | 20.0% | 40.0% |
| Commodities / Crypto / USD | -1.1% | -3.4% | 6.8% | 1.3% | 26.9% | 33.20 | -8.80 | 38.3% | 32.6% | 74.2% | 25.0% | 58.3% |
Weekly Review
This Week's Price Leaders
| Ticker | Name | 1W | 1M | 3M | Above 50DMA |
|---|---|---|---|---|---|
| COAL | COAL | 8.0% | 4.3% | -3.1% | True |
| UFO | UFO | 7.7% | 30.6% | 45.5% | True |
| JETS | JETS | 7.2% | 5.4% | 16.3% | True |
| XME | XME | 5.0% | 2.0% | 17.1% | True |
| XTL | XTL | 4.2% | 10.4% | 28.5% | True |
| XTN | XTN | 4.2% | 5.7% | 19.8% | True |
| URNM | URNM | 3.9% | -9.7% | 2.1% | False |
| CARZ | CARZ | 3.8% | 8.5% | 48.6% | True |
| EEM | EEM | 3.8% | 2.7% | 23.3% | True |
| NXTG | NXTG | 3.8% | 11.2% | 40.2% | True |
This Week's Price Laggards
| Ticker | Name | 1W | 1M | 3M | Above 50DMA |
|---|---|---|---|---|---|
| USO | Oil | -7.0% | -2.9% | 11.7% | False |
| FCG | FCG | -5.7% | -2.0% | -11.6% | False |
| XOP | XOP | -5.0% | -1.6% | -11.8% | False |
| XES | XES | -4.7% | 0.9% | 3.7% | False |
| BUG | BUG | -4.5% | 11.8% | 30.2% | True |
| XLE | Energy | -4.2% | 1.9% | -7.4% | False |
| OIH | OIH | -4.2% | 1.9% | 3.0% | False |
| GSG | GSG | -4.0% | -2.9% | 3.1% | False |
| DBC | DBC | -3.4% | -2.5% | 3.7% | False |
| BTC-USD | BTC-USD | -2.9% | -7.0% | 8.2% | False |
Strategist Checklist
| Decision Point | Current Evidence | Implication |
|---|---|---|
| Market beta | Major index weekly leadership and % above moving averages are reviewed first. | Determines whether to lean into broad equity risk or keep beta selective. |
| Sector allocation | Sector/key-industry table shows where participation and price action confirm. | Determines where to overweight or underweight within US equity exposure. |
| Theme/industry expression | Non-sector themes are used after the sector view is set. | Prevents double-counting SMH/XHB-style proxies that already appear in the sector layer. |
| Risk governor | Credit spread and rates-vol backdrop remains the check on how aggressive the equity view should be. | Strong tape plus tight credit argues for selectivity rather than indiscriminate beta. |
Methodology
This page defines the language used throughout the packet so the weekly read is explainable in a client or investment-committee setting.
Health Score
Composite breadth score from the individual ETF breadth metric files. It answers: are the holdings inside the ETF broadly confirming the price move?
Weekly Change
Health 1W Change is the 5-trading-day change in the Health Score. This matters because a strong ETF with falling internal health is different from a strong ETF whose internals are still broadening.
Price Proxy Health
For ETFs without constituent breadth files, the packet uses a technical proxy so group summaries are complete instead of blank.
Trend Breadth
Measures whether holdings are above key moving averages. This is the cleanest internal trend confirmation signal.
Damage Breadth
Measures internal stress. High damage breadth means the ETF price can look stable while many constituents remain impaired.
ETF Group Definitions
These groupings drive the top-down tables and charts. XLK is the broad technology sector proxy; SMH is classified inside Thematic Growth / Tech because semiconductors behave more like a focused tech leadership expression than a broad sector allocation.
| Group | ETF Count | ETFs |
|---|---|---|
| Major Indexes | 11 | SPY, QQQ, IWM, IWF, IWD, RSP, OEF, XLG, MAGS, XMAG, SPXT |
| US Sectors / Key Industry Proxies | 12 | XLK, XLY, XLP, XLC, XLE, XLF, XLV, XLI, XLB, XLRE, XLU, XHB |
| Factors / Style | 6 | SPHD, SPHB, SPLV, MTUM, QUAL, VO |
| Industries / Infrastructure / Housing | 17 | XTL, SOCL, HERO, NXTG, XES, XOP, OIH, CRAK, FCG, COAL, NUKZ, JETS, PAVE, ITA, XTN, CARZ, ITB |
| Thematic Growth / Tech | 14 | SMH, IGV, CLOU, BUG, GRID, PINK, ARKK, UFO, BJK, AIQ, QTUM, PEJ, PNQI, ROBO |
| Financial / Health Care Industries | 10 | KRE, IAK, PSP, IYG, IAI, XBI, IBB, IHF, IHI, IHE |
| Rates / Credit | 14 | STIP, SHY, TIP, IEF, TLT, AGG, CWB, EMLC, EMB, HYG, LQD, BKLN, MBB, PFF |
| Metals / Miners | 10 | GSG, GDX, GDXJ, SIL, SILJ, COPX, URNM, XME, HAP, WOOD |
| International Equity | 8 | EWA, EWZ, FXI, EEM, EZU, INDA, DXJ, EWU |
| Commodities / Crypto / USD | 12 | DBA, DBB, BTC-USD, DBC, USO, GLD, SLV, URA, PLTM, PALL, CPER, UUP |
Cross-Analysis
This page compares the four decks directly: breadth tells us if participation confirms, ETF technicals tell us where leadership sits, rates/credit tell us whether risk is being compensated, and CFTC positioning tells us whether sponsorship is crowded, washed out, or confirming the price move.
| Question | Breadth | ETF Technicals | Rates / Credit | Positioning | Strategy Read |
|---|---|---|---|---|---|
| Is the rally healthy? | Average health is 52.90 with strongest confirmation in UFO, XTL, SPHB, AIQ. | 1W leadership is COAL, UFO, JETS, XME, XTL; 1M leadership is UFO, BUG, NXTG, QTUM, XTL. | Spreads are tight, so the backdrop is calm but not cheap. | Check whether index futures positioning is confirming price strength or already crowded. | Stay constructive, but keep the view selective. |
| Where is risk hiding? | Weakest breadth is in IHI, BTC-USD, GLD, BJK; weekly deterioration is led by XLE, USO, FCG, XOP. | Weak 1W price action is in USO, FCG, XOP, XES, BUG. | Tight HY/IG spreads leave little cushion if volatility rises. | Crowded longs with weakening price/breadth are the highest-risk setup. | Avoid weak breadth plus weak momentum plus low credit compensation. |
| What upgrades the view? | 50DMA and 200DMA breadth expands across lagging sectors. | Leadership broadens beyond the current winners. | MOVE stays contained and spreads do not widen. | Positioning broadens without moving into extreme crowding. | Move from selective risk-on to broader risk-on. |
| What invalidates the view? | Health scores roll over and damage breadth rises. | Top momentum groups fail while defensives lead for stress reasons. | HY OAS widens and rates volatility rises. | Leveraged money exits risk assets or crowded longs unwind against price. | Raise quality, cut beta, and prioritize drawdown control. |
Breadth Deck Extract
Average breadth health is 52.90 with 55.2% of ETFs above their 50DMA and 61.3% above their 200DMA. Damage breadth is 46.5%, so the key weekly test is whether participation keeps broadening while damage stays contained. Strongest current health is in UFO, XTL, SPHB, AIQ, EEM; weakest health is in IHI, BTC-USD, GLD, BJK, PLTM. The biggest one-week breadth improvers are COAL, UFO, JETS, XME, XTL, while deterioration is led by XLE, USO, FCG, XOP, XES.
ETF Deck Extract
ETF price leadership is led by COAL, UFO, JETS, XME, XTL over one week and UFO, BUG, NXTG, QTUM, XTL over one month. Current laggards are USO, FCG, XOP, XES, BUG. The strongest top-down groups are Factors / Style, Major Indexes, Thematic Growth / Tech; the weakest groups are Financial / Health Care Industries, Metals / Miners, Commodities / Crypto / USD. This is the rotation layer: use it to separate price leadership that is confirmed by breadth from moves that are narrow, extended, or unsupported by internal participation.
Yield/Credit Deck Extract
Yield Curve Credit Strategy Chartdeck Yield Curve Credit Strategy Command Center Generated from FRED rates, credit spreads, yfinance proxies, and breadth ETF prices. Credit Summary CIO View Trade Dashboard Methodology Data Guardrails Forward Returns Executive Summary Macro Dashboard Curve Risk Policy / Inflation Credit Deep Dive Quality Premium Cross-Asset Yield Curve Credit Strategy Chartdeck Institutional rates and credit analysis using FRED Treasury, inflation, term-premium, corporate spread, recession, and Yahoo Finance market-proxy data. Latest Data 2026-05-28 Chart Start 2012-01-01 Charts 13 Series 60 Credit Summary Top-of-deck credit strategy page with spread compensation, curve press
CFTC Positioning Extract
CFTC Positioning Dashboard An institutional view of who is long, who is short, where positioning is crowded, and whether futures behavior confirms or conflicts with price. Includes net spec, asset manager, hedge fund/leveraged money, retail/non-reportable, commercial/dealer, open interest, gross crowding, z-score, percentile, and week-over-week change lenses. Assets Covered 16 CFTC Range 2026-05-26 to 2026-05-26 Core Lens Asset Managers + Hedge Funds Most Crowded Long Highest 3-year percentile for Asset Manager + Leveraged Money net positioning. 5-Year Treasury Notes 100.0% Copper 96.2% 2-Year Treasury Notes 94.9% Most Crowded Short Lowest 3-year percentile for Asset Manager + Leveraged Money net positioning. Natural Gas 2.6% Russell 2000 3.2% Japanese Yen 12.8% Price / Positioning Confirmation Assets where 13-week price action and institutional/HF positioning are moving together. S&P 500 9.5% price / 8.1K pos Crude Oil 69.6% price / 12.2K pos Copper 7.5% price / 19.5K pos US Dollar 2.
Confirmation / Divergence Matrix
| Signal Pair | What To Look For | Current Use |
|---|---|---|
| Price up + breadth up | 1W/1M returns positive while Health 1W Change improves. | Highest-quality leadership; candidates for overweight or add-on exposure. |
| Price up + breadth down | ETF rallying while internal participation deteriorates. | Late-stage or narrowing leadership; keep position size disciplined. |
| Price down + breadth up | ETF weak on price but internals repair. | Early repair watchlist; useful for rotation candidates. |
| Price down + breadth down | Weak returns, weak health, rising damage. | Avoid, underweight, or require a cleaner reversal signal. |
Weekly Changes
This page compares the current run against the prior saved command-center snapshot. The first time you run the packet, prior-week changes will be blank; after that, this becomes the weekly change log.
Biggest Group Upgrades
| Group | Prior Date | Strategy Score | Strategy Score Change | Health | Health Change | Trend_Breadth | Trend_Breadth Change | Damage_Breadth | Damage_Breadth Change |
|---|---|---|---|---|---|---|---|---|---|
| Factors / Style | 2026-05-29 | 47.70 | 6.58 | 79.93 | 8.38 | 100.0% | 16.7% | 26.1% | -1.8% |
| International Equity | 2026-05-29 | 21.64 | 5.61 | 53.19 | 6.48 | 60.0% | 10.0% | 48.8% | -2.2% |
| US Sectors / Key Industry Proxies | 2026-05-29 | 21.12 | 1.11 | 33.54 | 0.00 | 52.3% | 0.0% | 15.9% | -0.0% |
| Commodities / Crypto / USD | 2026-05-29 | -1.15 | 1.09 | 33.20 | 1.83 | 38.3% | 0.0% | 74.2% | -1.0% |
| Industries / Infrastructure / Housing | 2026-05-29 | 25.16 | 0.88 | 55.28 | 1.58 | 65.9% | 0.0% | 61.2% | -2.2% |
Biggest Group Downgrades
| Group | Prior Date | Strategy Score | Strategy Score Change | Health | Health Change | Trend_Breadth | Trend_Breadth Change | Damage_Breadth | Damage_Breadth Change |
|---|---|---|---|---|---|---|---|---|---|
| Metals / Miners | 2026-05-29 | -0.54 | -11.82 | 31.26 | -6.32 | 28.0% | -12.0% | 81.8% | 1.8% |
| Thematic Growth / Tech | 2026-05-29 | 40.51 | -10.52 | 69.61 | -5.98 | 88.1% | 0.0% | 49.6% | 8.6% |
| Rates / Credit | 2026-05-29 | 27.81 | -7.28 | 56.45 | -8.04 | 64.3% | -17.1% | 28.9% | 0.9% |
| Financial / Health Care Industries | 2026-05-29 | 16.37 | -5.60 | 47.87 | -6.39 | 54.0% | -14.0% | 55.4% | -2.0% |
| Major Indexes | 2026-05-29 | 46.03 | -0.03 | 75.36 | 1.43 | 92.0% | 1.8% | 14.8% | -1.1% |
How to use: focus on groups where Strategy Score improves while Damage Breadth falls, or where Strategy Score deteriorates while Damage Breadth rises. Those are the cleanest week-over-week confirmation signals.
Historical Regime Label
Current regime: Narrow Growth-Led Risk-On. Leadership is concentrated in growth/technology rather than broad sector participation.
Regime Inputs
| Metric | Reading | Interpretation |
|---|---|---|
| Major Index Health | 75.36 | Broad market beta quality |
| Sector Health | 33.54 | Participation across sector proxies |
| Growth/Tech Health | 69.61 | Leadership concentration in growth |
| Rates/Credit Health | 56.45 | Credit and duration tone |
| Avg Damage Breadth | 46.52 | Lower is better |
| % ETFs Above 50DMA | 61.40 | Intermediate trend participation |
| % ETFs Above 200DMA | 74.56 | Long-term trend participation |
| Average 1W Return | 0.61 | Current weekly impulse |
Regime Framework
| Regime | Typical Setup | Strategy Bias |
|---|---|---|
| Broad Risk-On | Major indexes and sectors both have strong health with low damage. | Own broad beta, add cyclicals selectively, reduce cash drag. |
| Narrow Growth-Led Risk-On | Growth/tech health dominates while sector breadth is less convincing. | Favor quality growth and tech leadership, avoid pretending the whole tape is equally strong. |
| Constructive Carry / Quality Risk | Major indexes are firm and rates/credit tone is stable. | Participate, but emphasize quality and avoid weak-credit beta. |
| Commodity / Inflation-Led Rotation | Commodity and real-asset groups lead while growth weakens. | Shift toward real assets, energy/materials, inflation hedges. |
| Defensive / Repair | Damage rises or fewer ETFs remain above 50DMA. | Cut beta, raise quality, focus on repair candidates. |
| Mixed / Selective | Signals are strong in pockets but uneven across the whole map. | Use the dashboard to choose exposures surgically. |
Rates / Credit Overview
This page translates the yield-curve institutional chartdeck into the equity strategy process. Rates and credit are the risk governor: they decide whether strong equity breadth should be chased, sized normally, or faded because compensation is poor.
Rates / Credit Group Score
Live ETF behavior from the Rates / Credit sleeve in prices.csv.
Yield Deck CIO Read
One-Page CIO View Portfolio-level read-through: what changed this week, what matters now, what to watch next, and best/worst risk expressions. CIO Read This is the one-page portfolio translation: what changed, what matters now, what to watch next, and the best/worst risk expressions implied by the rates-credit regime. What Changed This Week MOVE -8.69 10Y Yield -11 bps 2s10s 3 bps HY OAS -2 bps What Matters Now HY OAS 2.72 / 12 pctile IG OAS 0.73 / 1 pctile MOVE 69.74 / 15 pctile 10Y Real 2.06 / 73 pctile What To Watch Next Rates vol MOVE rising while spreads stay tight Curve confirmation 2s10s vs 3m10y signal divergence Quality cliff BBB/BB and CCC spread gaps Forward analogs Whether curren
Trade Translation Extract
Trade Dashboard Methodology Data Guardrails Forward Returns Executive Summary Macro Dashboard Curve Risk Policy / Inflation Credit Deep Dive Quality Premium Cross-Asset Yield Curve Credit Strategy Chartdeck Institutional rates and credit analysis using FRED Treasury, inflation, term-premium, corporate spread, recession, and Yahoo Finance market-proxy data. Latest Data 2026-05-28 Chart Start 2012-01-01 Charts 13 Series 60 Credit Summary Top-of-deck credit strategy page with spread compensation, curve pressure, real-rate pressure, and volatility stress markers. Credit Strategy Summary Current stance: Complacent / Tight-Risk Premium. HY OAS is 2.72 with a 12 percentile reading; IG OAS is 0.73 with a 1 percentile reading. The 10Y real yield is 2.06%, 2s10s is 46 bps, and 3m10y is 76 bps. What matters for credit: spread compensation, real-rate pressure, curve inversion persistence, and rates volatility are pulled onto one page before the full deck drills into the components. Credit Risk Pre
Rates / Credit Dashboard Logic
| Area | Signal | Current Read |
|---|---|---|
| Credit Risk Premium | HY and IG spreads from the yield-curve deck frame whether credit beta is being paid enough. | Tight spread compensation; favor quality over lower-quality beta. |
| Rates Pressure | 2Y, 10Y, real yield, breakevens, and curve shape determine the duration/risk-asset discount-rate backdrop. | Real-yield pressure matters for equity duration and growth leadership. |
| Curve / Recession Signal | 2s10s and 3m10y show whether the curve is steepening, inverted, or normalizing. | Use curve shifts as a macro confirmation or warning signal. |
| Volatility Stress | MOVE and spread widening flag whether calm credit conditions are breaking. | If MOVE rises while spreads remain tight, reduce credit complacency. |
| Trade Translation | The yield deck converts rates, credit, curve, and volatility into candidate expressions. | Quality credit and duration are the governor on equity beta. |
Rates / Credit ETF Sleeve
| Ticker | Name | Health Source | Health Score | Health 1W Change | 1W | 1M | 3M | 6M | 1Y | Trend Breadth | Leadership Breadth | Damage Breadth | Above 50DMA | Above 200DMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STIP | STIP | Price proxy | 71.35 | -6.32 | 0.2% | 0.0% | 1.2% | 1.8% | 2.1% | 100.0% | 31.3% | 18.4% | True | True |
| SHY | 1-3 Year Treasury | Price proxy | 61.56 | -7.37 | 0.1% | -0.0% | 0.6% | 0.5% | 1.6% | 80.0% | 28.1% | 21.1% | True | True |
| TIP | TIPS | Price proxy | 62.82 | -1.05 | 0.5% | -0.1% | 1.5% | 1.3% | 1.1% | 80.0% | 34.8% | 25.4% | True | True |
| IEF | 7-10 Year Treasury | Price proxy | 24.25 | -0.70 | 0.5% | -0.4% | 0.4% | -0.3% | 0.1% | 0.0% | 29.8% | 44.7% | False | False |
| TLT | 20+ Year Treasury | Price proxy | 22.40 | 4.21 | 0.7% | -0.4% | -0.2% | -1.3% | -1.5% | 0.0% | 33.9% | 57.9% | False | False |
| AGG | AGG | Price proxy | 26.86 | -3.16 | 0.4% | -0.2% | 0.9% | 0.1% | 1.1% | 0.0% | 31.0% | 36.0% | False | False |
| CWB | CWB | Price proxy | 89.51 | 6.32 | 1.2% | 2.5% | 17.2% | 14.0% | 19.9% | 100.0% | 72.2% | 3.1% | True | True |
| EMLC | EMLC | Price proxy | 43.27 | 0.35 | 0.5% | -0.6% | 3.2% | -0.8% | 3.6% | 40.0% | 36.5% | 42.1% | False | True |
| EMB | EMB | Price proxy | 75.00 | 5.61 | 0.9% | 0.1% | 3.6% | 1.2% | 4.4% | 100.0% | 47.4% | 26.3% | True | True |
| HYG | High Yield Credit | Price proxy | 75.47 | -4.91 | 0.3% | 0.3% | 2.6% | 0.7% | 2.6% | 100.0% | 37.4% | 10.5% | True | True |
| LQD | Investment Grade Credit | Price proxy | 70.48 | 0.70 | 0.5% | 0.2% | 1.8% | -0.2% | 0.4% | 100.0% | 39.5% | 33.3% | True | True |
| BKLN | BKLN | Price proxy | 61.47 | -7.02 | 0.1% | -0.3% | 1.1% | 0.1% | 2.3% | 80.0% | 27.2% | 20.2% | True | True |
| MBB | MBB | Price proxy | 42.77 | -3.86 | 0.3% | -0.2% | 1.1% | 0.4% | 2.2% | 40.0% | 30.1% | 35.1% | False | True |
| PFF | PFF | Price proxy | 63.14 | -0.35 | 0.5% | -0.4% | 4.3% | -0.2% | 1.2% | 80.0% | 39.5% | 30.7% | True | True |
Rates / Credit Group Snapshot
| Group | ETFs | Strategy Score | Health | Health_1W_Chg | Return_1W | Return_1M | Return_3M | Trend_Breadth | Damage_Breadth | Above_50DMA | Above_200DMA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rates / Credit | 14 | 27.81 | 56.45 | -1.25 | 0.5% | 0.0% | 2.8% | 64.3% | 28.9% | 64.3% | 78.6% |
| Rates/Credit Condition | Equity Strategy Implication | Portfolio Translation |
|---|---|---|
| Spreads tight + breadth strong | Risk-on can continue, but forward compensation is less forgiving. | Participate through quality leadership, avoid weak-credit beta chase. |
| Spreads widening + breadth deteriorating | Equity signal is being invalidated by credit stress. | Cut beta, raise quality, increase cash/duration ballast. |
| Yields falling + defensives leading | Could be duration relief or growth scare; breadth decides which. | Check whether cyclicals confirm before adding broad beta. |
| Real yields rising + growth extended | Higher discount-rate pressure can hit long-duration equity leadership. | Keep tech/growth exposure selective and watch breadth divergence. |
Positioning Overview
This page translates the CFTC positioning deck into the weekly strategy process without embedding the full source deck. Positioning is the sponsorship and crowding layer: it helps decide whether price and breadth strength are still early, well-owned, or vulnerable to a positioning unwind.
CFTC Dashboard Read
CFTC Positioning Dashboard An institutional view of who is long, who is short, where positioning is crowded, and whether futures behavior confirms or conflicts with price. Includes net spec, asset manager, hedge fund/leveraged money, retail/non-reportable, commercial/dealer, open interest, gross crowding, z-score, percentile, and week-over-week change lenses. Assets Covered 16 CFTC Range 2026-05-26 to 2026-05-26 Core Lens Asset Managers + Hedge Funds Most Crowded Long Highest 3-year percentile for Asset Manager + Leveraged Money net positioning. 5-Year Treasury Notes 100.0% Copper 96.2% 2-Year Treasury Notes 94.9% Most Crowded Short Lowest 3-year percentile for Asset Manager + Leveraged Money net positioning. Natural Gas 2.6% Russell 2000 3.2% Japanese Yen 12.8% Price / Positioning Confirmation Assets where 13-week price action and institutional/HF positioning are moving together. S&P 500 9.5% price / 8.1K pos Crude Oil 69.6% price / 12.2K pos Copper 7.5% price / 19.5K pos US Dollar 2.
Weekly Tactical Highlights
Weekly And Tactical Highlights Largest one-week positioning moves, plus the 4-week and 13-week context that separates noise from a real allocation shift. Asset WoW Inst/HF 4W Inst/HF 13W Inst/HF 13W Price Read 10-Year Treasury Notes -250.2K -97.5K -108.6K -3.1% Risk-Off Confirmation 5-Year Treasury Notes 70.5K 374.9K 327.6K -2.3% Buying Into Weakness S&P 500 -58.0K -41.5K 8.1K 9.5% Trend Confirmed 2-Year Treasury Notes -43.3K -3.2K 227.9K -1.0% Buying Into Weakness Natural Gas -38.1K -37.2K -58.6K -4.8% Risk-Off Confirmation Japanese Yen -22.4K -26.9K -133.9K -2.3% Risk-Off Confirmation Crude Oil -18.3K -407.0 12.2K 69.6% Trend Confirmed Nasdaq 100 -13.5K -9.4K -19.4K 20.3% Price Up / Positioning Fading Euro FX -9.9K -25.3K -154.9K -1.1% Risk-Off Confirmation VIX -4.8K 2.9K 2.2K -13.0% Buying Into Weakness
Cross-Asset Positioning Snapshot
Cross-Asset Dashboard Weekly Highlights Full Metric Library S&P 500 Nasdaq 100 Russell 2000 Natural Gas Crude Oil Gold Silver Copper Bitcoin US Dollar Euro FX Japanese Yen VIX 2-Year Treasury Notes 5-Year Treasury Notes 10-Year Treasury Notes Positioning data is sourced directly from the official CFTC Public Reporting API. Prices use Yahoo Finance. Apex Macro Research CFTC Positioning Dashboard An institutional view of who is long, who is short, where positioning is crowded, and whether futures behavior confirms or conflicts with price. Includes net spec, asset manager, hedge fund/leveraged money, retail/non-reportable, commercial/dealer, open interest, gross crowding, z-score, percentile, and week-over-week change lenses. Assets Covered 16 CFTC Range 2026-05-26 to 2026-05-26 Core Lens Asset Managers + Hedge Funds Most Crowded Long Highest 3-year percentile for Asset Manager + Leveraged Money net positioning. 5-Year Treasury Notes 100.0% Copper 96.2% 2-Year Treasury Notes 94.9% Most Cr
Actionable Positioning Playbook
| Setup | Signal | Action |
|---|---|---|
| Crowded long + price/breadth confirmation | High positioning percentile, positive 13W price, and supportive breadth. | Maintain exposure, but add only on clean pullbacks or fresh breadth expansion. |
| Crowded long + positioning fading | Price rises while institutional/HF positioning rolls over. | Treat as narrowing sponsorship; reduce chase risk and watch for reversal. |
| Crowded short + price stabilization | Low positioning percentile while price and/or breadth stop deteriorating. | Add to repair watchlist; squeeze risk can be favorable if macro backdrop confirms. |
| Large WoW positioning add | One-week institutional/HF flow is one of the largest in the table. | Check whether this is confirmation of a trend or late crowding into an extended move. |
| Large WoW positioning cut | One-week institutional/HF selling is concentrated in an asset. | Use as a risk warning when price is also weak; use as contrarian fuel only if price holds. |
Positioning Visual Dashboard
Use these visuals first. They condense the long CFTC tables into three questions: what is crowded, what is confirming price, and where did positioning change most this week?
| Asset | Price 13W | OI 13W | Inst/HF %OI | Inst/HF 3Y %ile | Inst/HF 13W | COT Read | Pressure Read |
|---|---|---|---|---|---|---|---|
| S&P 500 | 9.5% | 3.8% | 26.1% | 48.1% | 8.1K | Balanced | Trend Confirmed |
| Nasdaq 100 | 20.3% | 12.0% | 11.0% | 41.0% | -19.4K | Balanced | Price Up / Positioning Fading |
| Russell 2000 | 10.5% | 7.2% | -17.5% | 3.2% | -93.7K | Crowded Short | Price Up / Positioning Fading |
| Natural Gas | -4.8% | 1.3% | -8.2% | 2.6% | -58.6K | Crowded Short | Risk-Off Confirmation |
| Crude Oil | 69.6% | -4.7% | 4.0% | 30.1% | 12.2K | Short Tilt | Trend Confirmed |
| Gold | -12.8% | -15.9% | 27.6% | 30.1% | 1.5K | Short Tilt | Buying Into Weakness |
| Silver | -11.8% | -18.9% | 9.9% | 22.4% | 1.5K | Short Tilt | Buying Into Weakness |
| Copper | 7.5% | 1.9% | 26.5% | 96.2% | 19.5K | Crowded Long | Trend Confirmed |
| Bitcoin | 18.3% | -5.6% | -19.8% | 51.3% | -1.8K | Balanced | Price Up / Positioning Fading |
| US Dollar | 2.4% | 61.3% | 8.6% | 48.7% | 6.3K | Balanced | Trend Confirmed |
| Euro FX | -1.1% | -9.6% | 33.6% | 28.8% | -154.9K | Short Tilt | Risk-Off Confirmation |
| Japanese Yen | -2.3% | 15.6% | -30.2% | 12.8% | -133.9K | Crowded Short | Risk-Off Confirmation |
| VIX | -13.0% | 7.0% | 12.7% | 73.7% | 2.2K | Long Tilt | Buying Into Weakness |
| 2-Year Treasury Notes | -1.0% | 6.9% | 4.4% | 94.9% | 227.9K | Crowded Long | Buying Into Weakness |
| 5-Year Treasury Notes | -2.3% | -7.2% | 9.3% | 100.0% | 327.6K | Crowded Long | Buying Into Weakness |
| 10-Year Treasury Notes | -3.1% | 4.8% | 1.0% | 66.7% | -108.6K | Long Tilt | Risk-Off Confirmation |
Chart unavailable
Install plotly to render charts: pip install plotly
Chart unavailable
Install plotly to render charts: pip install plotly
Chart unavailable
Install plotly to render charts: pip install plotly
Chart unavailable
Install plotly to render charts: pip install plotly
Asset-By-Asset Strategist Takeaways
This table is meant to be enough for the weekly meeting: what price did, how crowded institutional/HF positioning is, whether the pressure read confirms or diverges, and the resulting strategy implication.
| Asset | 13W Price | Positioning Percentile | COT Read | Pressure Read | Strategist Takeaway |
|---|---|---|---|---|---|
