Institutional signal review across the Bull-Bear deck universe, using the original volume-confirmed VAMS rule: week-over-week flips, signal persistence, buy/sell regime shading, and backtested capture behavior.
Current signal posture, weekly flips, and the highest-value capture reads.
The VAMS tape is 56% Buy across the ETF universe with an average current score of 0.13. Week over week, 13 ETFs flipped to Buy and 5 flipped to Sell.
The model is intentionally binary: Buy means the volatility-adjusted momentum impulse has crossed the positive trigger and remains active until a negative trigger appears. Sell means risk is withheld until the next positive trigger.
QQQ, VO, XLK, XLY, XLI, XLB, SMH, EWJ, ARGT, ACWX, SHY, TLT, LQD
XLF, XLE, XLV, XLP, IAK
SLV, GDX, GLD, KWEB, XLE
SHY, HYG, LQD, VO, IWM
ARGT, XLK, EEM, LQD, QQQ, TLT, XLY, IWM
IAK, XLE, BTC-USD, CL=F, ETH-USD, XLU, XLF, XLP
Basic calculations behind the institutional diagnostics used in the highlights and backtest tables.
A proprietary volatility-adjusted momentum framework used to identify improving or deteriorating asset trends.
A proprietary participation filter used to confirm signal changes.
Persistent model state. Neutral conditions retain the prior signal until a confirmed change occurs.
Cross-sectional 1-10 score based on absolute current VAMS magnitude.
ETF daily return when prior-day signal is Buy; 0% return when prior-day signal is Sell.
Annualized strategy return divided by annualized strategy volatility.
Annualized strategy return divided by annualized downside volatility.
Annualized strategy return divided by absolute max drawdown.
Annualized strategy return divided by average drawdown depth while underwater.
Root mean square of strategy drawdowns; penalizes deep and persistent drawdowns.
Sum of positive strategy returns divided by absolute sum of negative strategy returns.
Strategy return on ETF up days divided by ETF return on ETF up days.
Strategy return on ETF down days divided by ETF return on ETF down days; lower is better.
Upside capture minus downside capture.
Max drawdown of the VAMS strategy equity curve over the trailing 252 trading days.
Max drawdown of buy-and-hold ETF equity curve over the trailing 252 trading days.
ETF Drawdown 52W minus Signal Drawdown 52W. Positive means VAMS reduced trailing drawdown.
1 minus strategy loss / ETF loss on the ETF's worst 10% daily-return observations.
Strategy gain / ETF gain on the ETF's best 10% daily-return observations.
Annualized ETF return observed while the prior-day VAMS state is Buy.
Annualized ETF return observed while the prior-day VAMS state is Sell.
Buy Regime Ann Return minus Sell Regime Ann Return.
Percent of days the model is in Buy state.
Signal state changes per year.
Annualized strategy return divided by trades per year.
Average number of calendar observations spent in each signal state per episode.
Share of signal flips that reverse again within 21 calendar days.
Cross-asset median statistics and rolling model hit-rate across the Bull-Bear universe.
Best and worst signals, improving and deteriorating names, Sharpe extremes, and 52-week drawdown defense.
| Ticker | Name | Current Signal | Current VAMS | VAMS 5D Change | Signal Strength | Signal Since | 1M Return | 3M Return |
|---|---|---|---|---|---|---|---|---|
| ARGT | Argentina | Buy | 0.83 | 0.47 | 9.05 | 2026-05-27 | 7.3% | 9.9% |
| XLK | Technology | Buy | 0.56 | -0.03 | 6.37 | 2026-05-26 | 6.5% | 43.8% |
| EEM | Emerging Markets | Buy | 0.55 | 0.23 | 6.32 | 2026-05-24 | 1.0% | 24.3% |
| LQD | Investment Grade Corporate Bonds | Buy | 0.54 | -0.17 | 6.23 | 2026-05-26 | 0.1% | 1.5% |
| QQQ | Nasdaq 100 | Buy | 0.53 | 0.10 | 6.09 | 2026-05-26 | 3.4% | 30.8% |
| TLT | 20+ Year Treasury Bonds | Buy | 0.53 | -0.26 | 6.08 | 2026-05-25 | -0.4% | 0.1% |
| XLY | Consumer Discretionary | Buy | 0.48 | -0.16 | 5.58 | 2026-05-27 | 1.5% | 15.5% |
| IWM | Russell 2000 | Buy | 0.46 | -0.32 | 5.40 | 2026-05-21 | 2.8% | 20.1% |
| XLB | Materials | Buy | 0.45 | -0.06 | 5.30 | 2026-05-26 | -0.4% | 5.0% |
| SMH | Semiconductors | Buy | 0.41 | -0.15 | 4.90 | 2026-05-26 | 5.9% | 60.3% |
| SHY | 1-3 Year Treasury Notes | Buy | 0.38 | 0.19 | 4.67 | 2026-05-28 | -0.0% | -0.2% |
| SPY | S&P 500 | Buy | 0.35 | -0.06 | 4.35 | 2026-04-08 | 2.3% | 19.0% |
| Ticker | Name | Current Signal | Current VAMS | VAMS 5D Change | Signal Strength | Signal Since | 1M Return | 3M Return |
|---|---|---|---|---|---|---|---|---|
| IAK | Insurance | Sell | -0.93 | -0.93 | 10.00 | 2026-05-26 | -0.5% | 3.2% |
| XLE | Energy | Sell | -0.62 | -0.20 | 6.94 | 2026-05-27 | 2.2% | -9.0% |
| BTC-USD | Bitcoin | Sell | -0.56 | -0.59 | 6.40 | 2026-05-15 | -8.5% | 10.6% |
| CL=F | Oil | Sell | -0.46 | 0.01 | 5.40 | 2026-05-20 | -8.2% | -12.1% |
| ETH-USD | Ethereum | Sell | -0.39 | -0.35 | 4.73 | 2026-05-15 | -13.1% | 0.7% |
| XLU | Utilities | Sell | -0.38 | -0.91 | 4.60 | 2026-05-05 | -0.2% | -2.1% |
| XLF | Financials | Sell | -0.37 | -0.79 | 4.51 | 2026-05-27 | 0.1% | 7.2% |
| XLP | Consumer Staples | Sell | -0.12 | 0.30 | 2.10 | 2026-05-26 | 0.3% | 3.2% |
| KWEB | China Tech | Sell | -0.11 | 0.47 | 2.02 | 2026-05-15 | -9.8% | -4.5% |
| EWZ | Brazil | Sell | -0.10 | -0.26 | 1.93 | 2026-04-23 | -7.7% | -1.4% |
| XLRE | Real Estate | Buy | -0.09 | -0.47 | 1.82 | 2026-05-24 | 0.0% | 11.0% |
| GLD | Gold | Sell | -0.04 | -0.12 | 1.34 | 2026-04-21 | -4.8% | -0.5% |
| Ticker | Name | Current Signal | Current VAMS | VAMS 5D Change | Signal Strength | Signal Since | 1M Return | 3M Return |
|---|---|---|---|---|---|---|---|---|
| KWEB | China Tech | Sell | -0.11 | 0.47 | 2.02 | 2026-05-15 | -9.8% | -4.5% |
| ARGT | Argentina | Buy | 0.83 | 0.47 | 9.05 | 2026-05-27 | 7.3% | 9.9% |
| XLC | Communications | Sell | 0.29 | 0.38 | 3.81 | 2026-04-21 | -0.2% | 9.0% |
| XLP | Consumer Staples | Sell | -0.12 | 0.30 | 2.10 | 2026-05-26 | 0.3% | 3.2% |
| EEM | Emerging Markets | Buy | 0.55 | 0.23 | 6.32 | 2026-05-24 | 1.0% | 24.3% |
| SHY | 1-3 Year Treasury Notes | Buy | 0.38 | 0.19 | 4.67 | 2026-05-28 | -0.0% | -0.2% |
| SIL | Silver Miners | Sell | 0.24 | 0.11 | 3.28 | 2026-05-15 | -6.4% | 8.1% |
| GDX | Gold Miners | Sell | 0.21 | 0.10 | 3.00 | 2026-05-15 | -7.8% | 1.6% |
| QQQ | Nasdaq 100 | Buy | 0.53 | 0.10 | 6.09 | 2026-05-26 | 3.4% | 30.8% |
| DAX | Germany | Buy | 0.30 | 0.08 | 3.90 | 2026-05-06 | 1.7% | 14.2% |
| CL=F | Oil | Sell | -0.46 | 0.01 | 5.40 | 2026-05-20 | -8.2% | -12.1% |
| EWJ | Japan | Buy | 0.21 | -0.02 | 2.96 | 2026-05-26 | 0.5% | 13.8% |
| Ticker | Name | Current Signal | Current VAMS | VAMS 5D Change | Signal Strength | Signal Since | 1M Return | 3M Return |
|---|---|---|---|---|---|---|---|---|
| IAK | Insurance | Sell | -0.93 | -0.93 | 10.00 | 2026-05-26 | -0.5% | 3.2% |
| XLU | Utilities | Sell | -0.38 | -0.91 | 4.60 | 2026-05-05 | -0.2% | -2.1% |
| XLF | Financials | Sell | -0.37 | -0.79 | 4.51 | 2026-05-27 | 0.1% | 7.2% |
| BTC-USD | Bitcoin | Sell | -0.56 | -0.59 | 6.40 | 2026-05-15 | -8.5% | 10.6% |
| DIA | Dow Jones | Buy | 0.05 | -0.58 | 1.44 | 2026-05-21 | 2.2% | 12.3% |
| XLRE | Real Estate | Buy | -0.09 | -0.47 | 1.82 | 2026-05-24 | 0.0% | 11.0% |
| KRE | Regional Banks | Buy | 0.06 | -0.45 | 1.46 | 2026-05-20 | -0.4% | 9.8% |
| CPER | Copper | Buy | 0.05 | -0.40 | 1.43 | 2026-05-22 | 2.1% | 16.8% |
| VO | Midcaps | Buy | 0.27 | -0.39 | 3.58 | 2026-05-26 | 2.1% | 11.5% |
| ETH-USD | Ethereum | Sell | -0.39 | -0.35 | 4.73 | 2026-05-15 | -13.1% | 0.7% |
| IWM | Russell 2000 | Buy | 0.46 | -0.32 | 5.40 | 2026-05-21 | 2.8% | 20.1% |
| XHB | Homebuilders | Buy | 0.31 | -0.28 | 3.99 | 2026-05-20 | 0.3% | 6.5% |
| Ticker | Name | Current Signal | Strategy Sharpe | Calmar Ratio | Strategy Max DD | Signal Drawdown 52W | ETF Drawdown 52W | Drawdown Saved 52W |
|---|---|---|---|---|---|---|---|---|
| GDX | Gold Miners | Sell | 5.53 | 17.78 | -6.8% | -0.07 | -0.31 | -0.24 |
| SIL | Silver Miners | Sell | 4.06 | 7.26 | -14.2% | -0.14 | -0.33 | -0.19 |
| SLV | Silver | Sell | 4.02 | 7.86 | -13.3% | -0.13 | -0.42 | -0.29 |
| SMH | Semiconductors | Buy | 3.45 | 11.43 | -5.0% | -0.05 | -0.15 | -0.10 |
| XLK | Technology | Buy | 3.37 | 8.49 | -5.4% | -0.04 | -0.16 | -0.12 |
| QQQ | Nasdaq 100 | Buy | 3.07 | 8.02 | -4.3% | -0.02 | -0.12 | -0.10 |
| EWZ | Brazil | Sell | 3.04 | 5.34 | -6.9% | -0.07 | -0.14 | -0.07 |
| XLE | Energy | Sell | 3.01 | 5.73 | -6.5% | -0.06 | -0.12 | -0.06 |
| ACWX | World Ex. U.S. | Buy | 3.00 | 6.96 | -4.1% | -0.03 | -0.11 | -0.09 |
| EEM | Emerging Markets | Buy | 2.98 | 9.94 | -3.1% | -0.03 | -0.14 | -0.10 |
| CPER | Copper | Buy | 2.85 | 6.58 | -7.3% | -0.07 | -0.16 | -0.09 |
| XHB | Homebuilders | Buy | 2.79 | 7.57 | -5.8% | -0.05 | -0.22 | -0.17 |
| Ticker | Name | Current Signal | Strategy Sharpe | Calmar Ratio | Strategy Max DD | Signal Drawdown 52W | ETF Drawdown 52W | Drawdown Saved 52W |
|---|---|---|---|---|---|---|---|---|
| XLV | Healthcare | Sell | 1.67 | 3.40 | -4.2% | -0.03 | -0.11 | -0.08 |
| INDA | India | Sell | 1.72 | 2.45 | -6.1% | -0.05 | -0.18 | -0.13 |
| BTC-USD | Bitcoin | Sell | 1.74 | 2.68 | -15.9% | -0.16 | -0.50 | -0.34 |
| EZU | Europe | Sell | 1.78 | 3.49 | -4.3% | -0.03 | -0.13 | -0.10 |
| SHY | 1-3 Year Treasury Notes | Buy | 1.82 | 2.82 | -0.6% | -0.01 | -0.01 | -0.01 |
| TLT | 20+ Year Treasury Bonds | Buy | 1.85 | 3.52 | -3.5% | -0.02 | -0.10 | -0.08 |
| XLP | Consumer Staples | Sell | 1.90 | 4.80 | -2.7% | -0.03 | -0.10 | -0.07 |
| VO | Midcaps | Buy | 1.93 | 2.82 | -6.2% | -0.04 | -0.09 | -0.05 |
| LQD | Investment Grade Corporate Bonds | Buy | 2.08 | 4.57 | -1.6% | -0.02 | -0.05 | -0.04 |
| HYG | High Yield Corporate Bonds | Buy | 2.11 | 3.67 | -1.4% | -0.01 | -0.03 | -0.02 |
| IAK | Insurance | Sell | 2.14 | 5.45 | -3.2% | -0.03 | -0.09 | -0.07 |
| DAX | Germany | Buy | 2.29 | 3.68 | -6.2% | -0.06 | -0.15 | -0.09 |
| Ticker | Name | Current Signal | Strategy Sharpe | Calmar Ratio | Strategy Max DD | Signal Drawdown 52W | ETF Drawdown 52W | Drawdown Saved 52W |
|---|---|---|---|---|---|---|---|---|
| SHY | 1-3 Year Treasury Notes | Buy | 1.82 | 2.82 | -0.6% | -0.01 | -0.01 | -0.01 |
| HYG | High Yield Corporate Bonds | Buy | 2.11 | 3.67 | -1.4% | -0.01 | -0.03 | -0.02 |
| LQD | Investment Grade Corporate Bonds | Buy | 2.08 | 4.57 | -1.6% | -0.02 | -0.05 | -0.04 |
| VO | Midcaps | Buy | 1.93 | 2.82 | -6.2% | -0.04 | -0.09 | -0.05 |
| IWM | Russell 2000 | Buy | 2.43 | 5.75 | -5.0% | -0.05 | -0.11 | -0.06 |
| XLE | Energy | Sell | 3.01 | 5.73 | -6.5% | -0.06 | -0.12 | -0.06 |
| IAK | Insurance | Sell | 2.14 | 5.45 | -3.2% | -0.03 | -0.09 | -0.07 |
| XLU | Utilities | Sell | 2.53 | 5.56 | -3.8% | -0.03 | -0.10 | -0.07 |
| XLRE | Real Estate | Buy | 2.54 | 7.55 | -2.4% | -0.02 | -0.09 | -0.07 |
| EWZ | Brazil | Sell | 3.04 | 5.34 | -6.9% | -0.07 | -0.14 | -0.07 |
| DIA | Dow Jones | Buy | 2.55 | 7.48 | -2.9% | -0.03 | -0.10 | -0.07 |
| SPY | S&P 500 | Buy | 2.41 | 4.96 | -4.4% | -0.02 | -0.09 | -0.07 |
| Ticker | Name | Current Signal | Strategy Sharpe | Calmar Ratio | Strategy Max DD | Signal Drawdown 52W | ETF Drawdown 52W | Drawdown Saved 52W |
|---|---|---|---|---|---|---|---|---|
| ETH-USD | Ethereum | Sell | 2.55 | 5.59 | -17.7% | -0.18 | -0.61 | -0.43 |
| BTC-USD | Bitcoin | Sell | 1.74 | 2.68 | -15.9% | -0.16 | -0.50 | -0.34 |
| KWEB | China Tech | Sell | 2.38 | 5.72 | -9.0% | -0.06 | -0.38 | -0.32 |
| SLV | Silver | Sell | 4.02 | 7.86 | -13.3% | -0.13 | -0.42 | -0.29 |
| GDX | Gold Miners | Sell | 5.53 | 17.78 | -6.8% | -0.07 | -0.31 | -0.24 |
| SIL | Silver Miners | Sell | 4.06 | 7.26 | -14.2% | -0.14 | -0.33 | -0.19 |
| XHB | Homebuilders | Buy | 2.79 | 7.57 | -5.8% | -0.05 | -0.22 | -0.17 |
| CL=F | Oil | Sell | 2.42 | 4.68 | -11.9% | -0.12 | -0.26 | -0.14 |
| INDA | India | Sell | 1.72 | 2.45 | -6.1% | -0.05 | -0.18 | -0.13 |
| XLF | Financials | Sell | 2.41 | 6.72 | -3.4% | -0.03 | -0.15 | -0.13 |
| XLK | Technology | Buy | 3.37 | 8.49 | -5.4% | -0.04 | -0.16 | -0.12 |
| XLY | Consumer Discretionary | Buy | 2.34 | 6.26 | -4.3% | -0.03 | -0.15 | -0.12 |
| Ticker | Name | Current Signal | Upside Capture | Downside Capture | Capture Spread | Calmar Ratio | Excess Ann Return |
|---|---|---|---|---|---|---|---|
| GDX | Gold Miners | Sell | 69.5% | 30.5% | 39.0% | 17.78 | 82.6% |
| KWEB | China Tech | Sell | 67.2% | 34.2% | 33.0% | 5.72 | 56.2% |
| XHB | Homebuilders | Buy | 58.2% | 26.2% | 32.0% | 7.57 | 44.6% |
| XLE | Energy | Sell | 62.0% | 30.2% | 31.8% | 5.73 | 30.3% |
| SLV | Silver | Sell | 71.3% | 40.7% | 30.6% | 7.86 | 63.3% |
| XLK | Technology | Buy | 55.5% | 25.7% | 29.8% | 8.49 | 23.2% |
| XLB | Materials | Buy | 59.7% | 30.0% | 29.6% | 6.11 | 21.3% |
| CPER | Copper | Buy | 65.5% | 35.9% | 29.6% | 6.58 | 36.9% |
| EWZ | Brazil | Sell | 55.0% | 25.5% | 29.6% | 5.34 | 33.1% |
| ACWX | World Ex. U.S. | Buy | 67.4% | 38.0% | 29.4% | 6.96 | 15.5% |
| KRE | Regional Banks | Buy | 61.9% | 32.6% | 29.3% | 5.28 | 31.0% |
| QQQ | Nasdaq 100 | Buy | 51.3% | 22.1% | 29.3% | 8.02 | 15.0% |
| Ticker | Name | Current Signal | Upside Capture | Downside Capture | Capture Spread | Calmar Ratio | Excess Ann Return |
|---|---|---|---|---|---|---|---|
| EZU | Europe | Sell | 44.6% | 30.8% | 13.8% | 3.49 | 4.0% |
| BTC-USD | Bitcoin | Sell | 48.0% | 32.5% | 15.6% | 2.68 | 37.8% |
| XLP | Consumer Staples | Sell | 53.7% | 34.0% | 19.7% | 4.80 | 9.3% |
| VO | Midcaps | Buy | 58.9% | 39.1% | 19.8% | 2.82 | 8.0% |
| DAX | Germany | Buy | 56.8% | 37.0% | 19.9% | 3.68 | 10.3% |
| GLD | Gold | Sell | 66.2% | 46.3% | 19.9% | 3.05 | 10.0% |
| XLV | Healthcare | Sell | 60.4% | 40.4% | 20.0% | 3.40 | 12.0% |
| IAK | Insurance | Sell | 49.1% | 28.4% | 20.7% | 5.45 | 13.0% |
| SHY | 1-3 Year Treasury Notes | Buy | 54.0% | 32.8% | 21.2% | 2.82 | 1.3% |
| SMH | Semiconductors | Buy | 49.3% | 27.2% | 22.1% | 11.43 | 17.1% |
| HYG | High Yield Corporate Bonds | Buy | 52.3% | 30.1% | 22.2% | 3.67 | 3.7% |
| XLRE | Real Estate | Buy | 47.8% | 25.5% | 22.3% | 7.55 | 11.6% |
| Ticker | Name | Current Signal | Strategy Sortino | Pain Ratio | Gain To Pain | Worst Decile Defense | Best Decile Participation | Regime Return Spread |
|---|---|---|---|---|---|---|---|---|
| GDX | Gold Miners | Sell | 6.96 | 52.65 | 2.88 | 79.5% | 75.1% | 245.5% |
| SIL | Silver Miners | Sell | 4.13 | 26.97 | 2.25 | 72.2% | 71.0% | 208.0% |
| SLV | Silver | Sell | 4.06 | 37.11 | 2.26 | 67.0% | 79.3% | 211.1% |
| ETH-USD | Ethereum | Sell | 4.04 | 15.87 | 1.71 | 81.6% | 64.5% | 301.5% |
| ACWX | World Ex. U.S. | Buy | 3.87 | 23.71 | 2.18 | 72.6% | 69.1% | 74.0% |
| ARGT | Argentina | Buy | 3.75 | 16.93 | 2.13 | 76.7% | 61.6% | 142.0% |
| XLK | Technology | Buy | 3.63 | 32.57 | 2.72 | 81.9% | 57.7% | 109.5% |
| XHB | Homebuilders | Buy | 3.55 | 22.67 | 2.26 | 80.3% | 68.1% | 152.6% |
| SMH | Semiconductors | Buy | 3.55 | 24.85 | 2.37 | 79.1% | 45.7% | 115.7% |
| KRE | Regional Banks | Buy | 3.34 | 19.17 | 2.17 | 76.3% | 70.6% | 121.0% |
| XLI | Industrials | Buy | 3.34 | 27.04 | 2.33 | 75.0% | 60.5% | 79.0% |
| QQQ | Nasdaq 100 | Buy | 3.33 | 39.18 | 2.97 | 86.7% | 53.6% | 89.4% |
| Ticker | Name | Current Signal | Strategy Sortino | Pain Ratio | Gain To Pain | Worst Decile Defense | Best Decile Participation | Regime Return Spread |
|---|---|---|---|---|---|---|---|---|
| INDA | India | Sell | 1.34 | 11.71 | 1.78 | 76.6% | 60.7% | 59.5% |
| SHY | 1-3 Year Treasury Notes | Buy | 1.57 | 9.03 | 1.74 | 76.4% | 54.5% | 5.9% |
| GLD | Gold | Sell | 1.83 | 9.66 | 1.88 | 58.2% | 65.0% | 68.0% |
| XLV | Healthcare | Sell | 1.83 | 8.72 | 1.57 | 65.9% | 60.0% | 52.0% |
| TLT | 20+ Year Treasury Bonds | Buy | 1.91 | 11.90 | 1.69 | 74.3% | 59.0% | 51.5% |
| XLP | Consumer Staples | Sell | 1.94 | 13.68 | 1.71 | 74.3% | 59.0% | 42.1% |
| IAK | Insurance | Sell | 1.95 | 14.45 | 1.87 | 75.3% | 52.2% | 61.5% |
| EZU | Europe | Sell | 1.98 | 7.89 | 1.70 | 81.1% | 45.4% | 39.7% |
| BTC-USD | Bitcoin | Sell | 2.00 | 8.38 | 1.56 | 72.7% | 54.8% | 134.0% |
| HYG | High Yield Corporate Bonds | Buy | 2.02 | 13.29 | 1.87 | 79.4% | 50.3% | 17.0% |
| VO | Midcaps | Buy | 2.05 | 15.01 | 1.78 | 67.7% | 60.2% | 48.3% |
| CL=F | Oil | Sell | 2.12 | 18.85 | 2.07 | 73.2% | 66.8% | 180.6% |
| Ticker | Name | Current Signal | Return Per Trade | Trades / Year | Avg Buy Hold Days | Avg Sell Hold Days | Whipsaw Rate | Exposure |
|---|---|---|---|---|---|---|---|---|
| KWEB | China Tech | Sell | 3.7% | 14.00 | 17 | 19 | 70.7% | 45.6% |
| ETH-USD | Ethereum | Sell | 6.1% | 16.33 | 15 | 16 | 70.8% | 48.0% |
| XLY | Consumer Discretionary | Buy | 1.7% | 15.67 | 14 | 19 | 71.7% | 41.1% |
| XHB | Homebuilders | Buy | 3.0% | 14.67 | 14 | 20 | 72.1% | 40.6% |
| HYG | High Yield Corporate Bonds | Buy | 0.3% | 18.67 | 13 | 14 | 74.5% | 49.6% |
| EEM | Emerging Markets | Buy | 1.9% | 16.33 | 15 | 16 | 75.0% | 48.9% |
| XLF | Financials | Sell | 1.3% | 17.67 | 13 | 15 | 75.0% | 45.9% |
| ACWX | World Ex. U.S. | Buy | 1.7% | 16.67 | 18 | 12 | 75.5% | 60.1% |
| INDA | India | Sell | 0.9% | 16.67 | 13 | 17 | 75.5% | 43.0% |
| SIL | Silver Miners | Sell | 6.5% | 16.00 | 18 | 14 | 76.6% | 55.8% |
| VO | Midcaps | Buy | 1.1% | 16.00 | 16 | 15 | 76.6% | 50.3% |
| IAK | Insurance | Sell | 1.0% | 18.00 | 12 | 16 | 77.4% | 42.2% |
| Ticker | Name | Current Signal | Return Per Trade | Trades / Year | Avg Buy Hold Days | Avg Sell Hold Days | Whipsaw Rate | Exposure |
|---|---|---|---|---|---|---|---|---|
| XLE | Energy | Sell | 1.9% | 19.67 | 12 | 14 | 89.7% | 46.0% |
| LQD | Investment Grade Corporate Bonds | Buy | 0.4% | 19.67 | 12 | 13 | 87.9% | 48.1% |
| CL=F | Oil | Sell | 2.7% | 21.00 | 10 | 14 | 87.1% | 39.6% |
| GDX | Gold Miners | Sell | 5.9% | 20.33 | 14 | 11 | 86.7% | 55.4% |
| XLU | Utilities | Sell | 1.1% | 20.00 | 12 | 13 | 86.4% | 47.5% |
| BTC-USD | Bitcoin | Sell | 2.2% | 19.67 | 11 | 14 | 86.2% | 42.3% |
| ARGT | Argentina | Buy | 2.8% | 18.33 | 13 | 15 | 85.2% | 47.4% |
| SLV | Silver | Sell | 5.7% | 18.33 | 17 | 11 | 85.2% | 60.2% |
| SPY | S&P 500 | Buy | 1.3% | 17.33 | 13 | 16 | 84.3% | 43.4% |
| EWJ | Japan | Buy | 1.9% | 15.67 | 17 | 15 | 82.6% | 53.0% |
| XLV | Healthcare | Sell | 0.7% | 19.33 | 15 | 11 | 82.5% | 55.2% |
| EWZ | Brazil | Sell | 1.9% | 19.33 | 12 | 14 | 82.5% | 43.8% |
Current signal, VAMS impulse, one-month price action, Calmar, and capture ratios. Colors are direction-aware percentile scores within each column.
Buy-rate, new-buy, and new-sell counts across the full universe.
Sleeve-level signal breadth and backtest quality.
| Group | Buy % | New Buys | New Sells | Avg VAMS | Avg 1M Return | Avg Calmar | Avg Upside Capture | Avg Downside Capture | Avg Capture Spread | Tickers |
|---|---|---|---|---|---|---|---|---|---|---|
| Bonds / Credit | 100.0% | 3 | 0 | 0.44 | -0.1% | 1.55 | 54.6% | 33.5% | 21.1% | 4 |
| US Index / Size | 100.0% | 2 | 0 | 0.33 | 2.6% | 2.57 | 48.2% | 27.8% | 20.4% | 5 |
| Industries | 75.0% | 1 | 1 | -0.04 | 1.3% | 2.15 | 53.1% | 31.9% | 21.2% | 4 |
| International Equity | 55.6% | 3 | 0 | 0.26 | -0.8% | 2.32 | 53.6% | 32.0% | 21.6% | 9 |
| US Sector | 45.5% | 4 | 4 | 0.05 | 1.4% | 2.38 | 52.7% | 30.7% | 22.0% | 11 |
| Metals / Miners / Crypto / Oil | 12.5% | 0 | 0 | -0.12 | -6.7% | 2.57 | 59.2% | 33.6% | 25.6% | 8 |
ETFs where the current VAMS state changed versus one week ago.
| Ticker | Name | Group | Current Signal | Prior Week Signal | WoW Signal Change | Signal Strength | Current VAMS | VAMS 5D Change | Signal Since | Last Buy Date | Last Sell Date | 5D Return | 1M Return | 3M Return | 30D Vol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARGT | Argentina | International Equity | Buy | Sell | New Buy | 9.05 | 0.83 | 0.47 | 2026-05-27 | 2026-05-27 | 2026-04-23 | 6.3% | 7.3% | 9.9% | 28.2% |
| XLK | Technology | US Sector | Buy | Sell | New Buy | 6.37 | 0.56 | -0.03 | 2026-05-26 | 2026-05-26 | 2026-05-18 | 3.6% | 6.5% | 43.8% | 19.7% |
| LQD | Investment Grade Corporate Bonds | Bonds / Credit | Buy | Sell | New Buy | 6.23 | 0.54 | -0.17 | 2026-05-26 | 2026-05-26 | 2026-04-24 | 0.8% | 0.1% | 1.5% | 4.8% |
| QQQ | Nasdaq 100 | US Index / Size | Buy | Sell | New Buy | 6.09 | 0.53 | 0.10 | 2026-05-26 | 2026-05-26 | 2026-05-18 | 2.5% | 3.4% | 30.8% | 13.7% |
| TLT | 20+ Year Treasury Bonds | Bonds / Credit | Buy | Sell | New Buy | 6.08 | 0.53 | -0.26 | 2026-05-25 | 2026-05-25 | 2026-05-12 | 1.3% | -0.4% | 0.1% | 8.1% |
| XLY | Consumer Discretionary | US Sector | Buy | Sell | New Buy | 5.58 | 0.48 | -0.16 | 2026-05-27 | 2026-05-27 | 2026-04-23 | 2.4% | 1.5% | 15.5% | 13.3% |
| XLB | Materials | US Sector | Buy | Sell | New Buy | 5.30 | 0.45 | -0.06 | 2026-05-26 | 2026-05-26 | 2026-05-15 | 2.1% | -0.4% | 5.0% | 16.8% |
| SMH | Semiconductors | Industries | Buy | Sell | New Buy | 4.90 | 0.41 | -0.15 | 2026-05-26 | 2026-05-26 | 2026-05-16 | 4.1% | 5.9% | 60.3% | 33.1% |
| SHY | 1-3 Year Treasury Notes | Bonds / Credit | Buy | Sell | New Buy | 4.67 | 0.38 | 0.19 | 2026-05-28 | 2026-05-28 | 2026-04-23 | 0.2% | -0.0% | -0.2% | 1.4% |
| ACWX | World Ex. U.S. | International Equity | Buy | Sell | New Buy | 4.06 | 0.32 | -0.03 | 2026-05-26 | 2026-05-26 | 2026-04-23 | 1.8% | 0.9% | 15.3% | 17.5% |
| VO | Midcaps | US Index / Size | Buy | Sell | New Buy | 3.58 | 0.27 | -0.39 | 2026-05-26 | 2026-05-26 | 2026-05-11 | 0.9% | 2.1% | 11.5% | 9.8% |
| XLI | Industrials | US Sector | Buy | Sell | New Buy | 3.00 | 0.21 | -0.09 | 2026-05-27 | 2026-05-27 | 2026-05-16 | 1.2% | 0.3% | 9.2% | 16.2% |
| EWJ | Japan | International Equity | Buy | Sell | New Buy | 2.96 | 0.21 | -0.02 | 2026-05-26 | 2026-05-26 | 2026-05-18 | 1.2% | 0.5% | 13.8% | 14.9% |
| Ticker | Name | Group | Current Signal | Prior Week Signal | WoW Signal Change | Signal Strength | Current VAMS | VAMS 5D Change | Signal Since | Last Buy Date | Last Sell Date | 5D Return | 1M Return | 3M Return | 30D Vol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAK | Insurance | Industries | Sell | Buy | New Sell | 10.00 | -0.93 | -0.93 | 2026-05-26 | 2026-05-18 | 2026-05-26 | -3.4% | -0.5% | 3.2% | 10.6% |
| XLE | Energy | US Sector | Sell | Buy | New Sell | 6.94 | -0.62 | -0.20 | 2026-05-27 | 2026-05-12 | 2026-05-27 | -4.3% | 2.2% | -9.0% | 22.8% |
| XLF | Financials | US Sector | Sell | Buy | New Sell | 4.51 | -0.37 | -0.79 | 2026-05-27 | 2026-04-30 | 2026-05-27 | -1.3% | 0.1% | 7.2% | 9.0% |
