Institutional signal review across the Bull-Bear deck universe, using the original volume-confirmed VAMS rule: week-over-week flips, signal persistence, buy/sell regime shading, and backtested capture behavior.
Current signal posture, weekly flips, and the highest-value capture reads.
The VAMS tape is 44% Buy across the ETF universe with an average current score of 0.03. Week over week, 11 ETFs flipped to Buy and 4 flipped to Sell.
The model is intentionally binary: Buy means the volatility-adjusted momentum impulse has crossed the positive trigger and remains active until a negative trigger appears. Sell means risk is withheld until the next positive trigger.
XLI, XLB, XLU, XLV, XHB, DAX, ARGT, GLD, GDX, SIL, CPER
XLP, KRE, KWEB, SHY
SLV, GDX, GLD, XLE, KWEB
SHY, HYG, LQD, VO, XLB
XLU, CL=F, XLI, XLE, XLB, GDX, XLV, SIL
XLC, XLY, LQD, HYG, KWEB, TLT, INDA, SHY
Basic calculations behind the institutional diagnostics used in the highlights and backtest tables.
A proprietary volatility-adjusted momentum framework used to identify improving or deteriorating asset trends.
A proprietary participation filter used to confirm signal changes.
Persistent model state. Neutral conditions retain the prior signal until a confirmed change occurs.
Cross-sectional 1-10 score based on absolute current VAMS magnitude.
ETF daily return when prior-day signal is Buy; 0% return when prior-day signal is Sell.
Annualized strategy return divided by annualized strategy volatility.
Annualized strategy return divided by annualized downside volatility.
Annualized strategy return divided by absolute max drawdown.
Annualized strategy return divided by average drawdown depth while underwater.
Root mean square of strategy drawdowns; penalizes deep and persistent drawdowns.
Sum of positive strategy returns divided by absolute sum of negative strategy returns.
Strategy return on ETF up days divided by ETF return on ETF up days.
Strategy return on ETF down days divided by ETF return on ETF down days; lower is better.
Upside capture minus downside capture.
Max drawdown of the VAMS strategy equity curve over the trailing 252 trading days.
Max drawdown of buy-and-hold ETF equity curve over the trailing 252 trading days.
ETF Drawdown 52W minus Signal Drawdown 52W. Positive means VAMS reduced trailing drawdown.
1 minus strategy loss / ETF loss on the ETF's worst 10% daily-return observations.
Strategy gain / ETF gain on the ETF's best 10% daily-return observations.
Annualized ETF return observed during periods classified as VAMS Buy.
Annualized ETF return observed during periods classified as VAMS Sell. Negative values mean the ETF tended to fall while the model was risk-off.
ETF Ann Return While Buy minus ETF Ann Return While Sell. A large positive spread means the signal separated favorable and unfavorable return regimes.
Percent of days the model is in Buy state.
Signal state changes per year.
Annualized strategy return divided by trades per year.
Average number of calendar observations spent in each signal state per episode.
Share of signal flips that reverse again within 21 calendar days.
Cross-asset median statistics and rolling model hit-rate across the Bull-Bear universe.
Best and worst signals, improving and deteriorating names, Sharpe extremes, and 52-week drawdown defense.
| Ticker | Name | Current Signal | Current VAMS | VAMS 5D Change | Signal Strength | Signal Since | 1M Return | 3M Return |
|---|---|---|---|---|---|---|---|---|
| XLU | Utilities | Buy | 0.67 | 0.82 | 8.06 | 2026-07-25 | 1.2% | 2.1% |
| CL=F | Oil | Buy | 0.56 | 0.23 | 6.84 | 2026-07-08 | 30.0% | -7.5% |
| XLI | Industrials | Buy | 0.51 | 0.73 | 6.32 | 2026-07-23 | -0.7% | 6.3% |
| XLE | Energy | Buy | 0.49 | 0.07 | 6.09 | 2026-07-07 | 12.0% | 0.2% |
| XLB | Materials | Buy | 0.48 | 0.66 | 5.98 | 2026-07-24 | -1.4% | 1.9% |
| GDX | Gold Miners | Buy | 0.48 | 0.81 | 5.97 | 2026-07-21 | -4.1% | -11.5% |
| XLV | Healthcare | Buy | 0.40 | 0.27 | 5.17 | 2026-07-25 | -0.7% | 8.5% |
| SIL | Silver Miners | Buy | 0.40 | 0.73 | 5.13 | 2026-07-21 | -5.9% | -14.4% |
| XLRE | Real Estate | Buy | 0.34 | 0.01 | 4.57 | 2026-07-25 | 2.8% | 3.1% |
| XHB | Homebuilders | Buy | 0.28 | 0.60 | 3.90 | 2026-07-25 | -3.7% | 8.4% |
| SLV | Silver | Sell | 0.27 | 0.46 | 3.85 | 2026-07-08 | -4.4% | -23.1% |
| VO | Midcaps | Sell | 0.25 | 0.46 | 3.63 | 2026-07-17 | 0.0% | 3.2% |
| Ticker | Name | Current Signal | Current VAMS | VAMS 5D Change | Signal Strength | Signal Since | 1M Return | 3M Return |
|---|---|---|---|---|---|---|---|---|
| XLC | Communications | Sell | -0.86 | -0.34 | 10.00 | 2026-07-17 | -3.0% | -7.9% |
| XLY | Consumer Discretionary | Sell | -0.77 | -0.39 | 9.09 | 2026-07-08 | -6.6% | -8.2% |
| LQD | Investment Grade Corporate Bonds | Sell | -0.64 | -0.34 | 7.67 | 2026-06-30 | -2.2% | -2.0% |
| HYG | High Yield Corporate Bonds | Sell | -0.58 | -0.43 | 7.09 | 2026-06-17 | -0.6% | -0.9% |
| KWEB | China Tech | Sell | -0.56 | -0.79 | 6.89 | 2026-07-24 | 5.2% | -2.3% |
| TLT | 20+ Year Treasury Bonds | Sell | -0.35 | -0.15 | 4.59 | 2026-07-20 | -2.6% | -1.7% |
| INDA | India | Sell | -0.30 | -0.19 | 4.09 | 2026-07-15 | -3.1% | -0.8% |
| SHY | 1-3 Year Treasury Notes | Sell | -0.27 | -0.17 | 3.75 | 2026-07-23 | -0.1% | -0.3% |
| QQQ | Nasdaq 100 | Sell | -0.23 | 0.20 | 3.36 | 2026-06-23 | -4.0% | -4.6% |
| XLP | Consumer Staples | Sell | -0.18 | -0.53 | 2.85 | 2026-07-23 | -1.0% | -0.8% |
| BTC-USD | Bitcoin | Buy | -0.14 | -0.22 | 2.39 | 2026-07-02 | 1.9% | -16.1% |
| ETH-USD | Ethereum | Buy | -0.11 | -0.07 | 2.15 | 2026-07-02 | 5.2% | -11.6% |
| Ticker | Name | Current Signal | Current VAMS | VAMS 5D Change | Signal Strength | Signal Since | 1M Return | 3M Return |
|---|---|---|---|---|---|---|---|---|
| XLU | Utilities | Buy | 0.67 | 0.82 | 8.06 | 2026-07-25 | 1.2% | 2.1% |
| GDX | Gold Miners | Buy | 0.48 | 0.81 | 5.97 | 2026-07-21 | -4.1% | -11.5% |
| SIL | Silver Miners | Buy | 0.40 | 0.73 | 5.13 | 2026-07-21 | -5.9% | -14.4% |
| XLI | Industrials | Buy | 0.51 | 0.73 | 6.32 | 2026-07-23 | -0.7% | 6.3% |
| EWJ | Japan | Sell | 0.15 | 0.70 | 2.49 | 2026-06-23 | -2.1% | -0.4% |
| XLB | Materials | Buy | 0.48 | 0.66 | 5.98 | 2026-07-24 | -1.4% | 1.9% |
| XHB | Homebuilders | Buy | 0.28 | 0.60 | 3.90 | 2026-07-25 | -3.7% | 8.4% |
| DIA | Dow Jones | Sell | 0.06 | 0.56 | 1.57 | 2026-07-17 | -1.7% | 2.5% |
| EZU | Europe | Sell | 0.15 | 0.53 | 2.55 | 2026-07-20 | -1.9% | -0.1% |
| ACWX | World Ex. U.S. | Sell | 0.10 | 0.51 | 1.95 | 2026-06-23 | -1.5% | -1.3% |
| DAX | Germany | Buy | 0.18 | 0.48 | 2.89 | 2026-07-22 | -2.6% | -2.8% |
| SLV | Silver | Sell | 0.27 | 0.46 | 3.85 | 2026-07-08 | -4.4% | -23.1% |
| Ticker | Name | Current Signal | Current VAMS | VAMS 5D Change | Signal Strength | Signal Since | 1M Return | 3M Return |
|---|---|---|---|---|---|---|---|---|
| KWEB | China Tech | Sell | -0.56 | -0.79 | 6.89 | 2026-07-24 | 5.2% | -2.3% |
| XLP | Consumer Staples | Sell | -0.18 | -0.53 | 2.85 | 2026-07-23 | -1.0% | -0.8% |
| IAK | Insurance | Sell | 0.20 | -0.50 | 3.06 | 2026-07-09 | 0.6% | 10.5% |
| HYG | High Yield Corporate Bonds | Sell | -0.58 | -0.43 | 7.09 | 2026-06-17 | -0.6% | -0.9% |
| XLY | Consumer Discretionary | Sell | -0.77 | -0.39 | 9.09 | 2026-07-08 | -6.6% | -8.2% |
| XLC | Communications | Sell | -0.86 | -0.34 | 10.00 | 2026-07-17 | -3.0% | -7.9% |
| LQD | Investment Grade Corporate Bonds | Sell | -0.64 | -0.34 | 7.67 | 2026-06-30 | -2.2% | -2.0% |
| BTC-USD | Bitcoin | Buy | -0.14 | -0.22 | 2.39 | 2026-07-02 | 1.9% | -16.1% |
| INDA | India | Sell | -0.30 | -0.19 | 4.09 | 2026-07-15 | -3.1% | -0.8% |
| SHY | 1-3 Year Treasury Notes | Sell | -0.27 | -0.17 | 3.75 | 2026-07-23 | -0.1% | -0.3% |
| TLT | 20+ Year Treasury Bonds | Sell | -0.35 | -0.15 | 4.59 | 2026-07-20 | -2.6% | -1.7% |
| KRE | Regional Banks | Sell | -0.04 | -0.08 | 1.35 | 2026-07-21 | 0.9% | 9.2% |
| Ticker | Name | Current Signal | Strategy Sharpe | Calmar Ratio | Strategy Max DD | Signal Drawdown 52W | ETF Drawdown 52W | Drawdown Saved 52W |
|---|---|---|---|---|---|---|---|---|
| GDX | Gold Miners | Buy | 5.11 | 13.22 | -8.6% | -8.6% | -38.9% | -30.3% |
| SIL | Silver Miners | Buy | 3.79 | 6.87 | -14.2% | -14.2% | -39.5% | -25.3% |
| SLV | Silver | Sell | 3.54 | 6.66 | -13.3% | -13.3% | -52.3% | -39.0% |
| XLE | Energy | Buy | 3.34 | 6.40 | -6.5% | -6.1% | -15.6% | -9.5% |
| SMH | Semiconductors | Sell | 3.30 | 10.71 | -5.0% | -4.6% | -16.8% | -12.2% |
| XLK | Technology | Sell | 3.04 | 7.62 | -5.4% | -3.8% | -14.6% | -10.8% |
| EWZ | Brazil | Buy | 3.00 | 5.45 | -6.9% | -6.9% | -19.3% | -12.4% |
| XHB | Homebuilders | Buy | 2.92 | 9.50 | -5.0% | -5.0% | -21.8% | -16.8% |
| QQQ | Nasdaq 100 | Sell | 2.88 | 7.48 | -4.3% | -2.1% | -11.8% | -9.7% |
| XLI | Industrials | Buy | 2.85 | 5.41 | -5.4% | -3.7% | -12.5% | -8.7% |
| ACWX | World Ex. U.S. | Sell | 2.75 | 5.74 | -4.7% | -4.7% | -11.4% | -6.7% |
| XLF | Financials | Buy | 2.75 | 7.90 | -3.4% | -2.6% | -15.2% | -12.7% |
| Ticker | Name | Current Signal | Strategy Sharpe | Calmar Ratio | Strategy Max DD | Signal Drawdown 52W | ETF Drawdown 52W | Drawdown Saved 52W |
|---|---|---|---|---|---|---|---|---|
| EZU | Europe | Sell | 1.72 | 3.51 | -4.3% | -3.4% | -13.1% | -9.6% |
| BTC-USD | Bitcoin | Buy | 1.73 | 2.59 | -15.9% | -15.1% | -39.6% | -24.5% |
| INDA | India | Sell | 1.77 | 2.58 | -5.2% | -5.2% | -17.2% | -12.0% |
| XLV | Healthcare | Buy | 1.78 | 3.87 | -4.2% | -2.5% | -10.8% | -8.3% |
| TLT | 20+ Year Treasury Bonds | Sell | 1.81 | 3.31 | -3.5% | -2.2% | -8.6% | -6.4% |
| SHY | 1-3 Year Treasury Notes | Sell | 1.84 | 2.84 | -0.6% | -0.6% | -1.7% | -1.1% |
| XLP | Consumer Staples | Sell | 1.87 | 4.97 | -2.7% | -2.7% | -9.9% | -7.3% |
| VO | Midcaps | Sell | 1.98 | 2.95 | -6.2% | -3.7% | -8.5% | -4.8% |
| DAX | Germany | Buy | 2.07 | 3.35 | -6.2% | -6.2% | -14.8% | -8.6% |
| HYG | High Yield Corporate Bonds | Sell | 2.11 | 3.62 | -1.4% | -1.4% | -3.0% | -1.7% |
| LQD | Investment Grade Corporate Bonds | Sell | 2.13 | 4.56 | -1.6% | -1.6% | -5.2% | -3.6% |
| XLY | Consumer Discretionary | Sell | 2.13 | 5.67 | -4.3% | -2.8% | -15.1% | -12.3% |
| Ticker | Name | Current Signal | Strategy Sharpe | Calmar Ratio | Strategy Max DD | Signal Drawdown 52W | ETF Drawdown 52W | Drawdown Saved 52W |
|---|---|---|---|---|---|---|---|---|
| SHY | 1-3 Year Treasury Notes | Sell | 1.84 | 2.84 | -0.6% | -0.6% | -1.7% | -1.1% |
| HYG | High Yield Corporate Bonds | Sell | 2.11 | 3.62 | -1.4% | -1.4% | -3.0% | -1.7% |
| LQD | Investment Grade Corporate Bonds | Sell | 2.13 | 4.56 | -1.6% | -1.6% | -5.2% | -3.6% |
| VO | Midcaps | Sell | 1.98 | 2.95 | -6.2% | -3.7% | -8.5% | -4.8% |
| XLB | Materials | Buy | 2.34 | 3.62 | -6.9% | -6.9% | -12.4% | -5.4% |
| TLT | 20+ Year Treasury Bonds | Sell | 1.81 | 3.31 | -3.5% | -2.2% | -8.6% | -6.4% |
| XLU | Utilities | Buy | 2.53 | 6.28 | -3.3% | -3.0% | -9.7% | -6.7% |
| ACWX | World Ex. U.S. | Sell | 2.75 | 5.74 | -4.7% | -4.7% | -11.4% | -6.7% |
| IAK | Insurance | Sell | 2.42 | 6.55 | -3.2% | -2.6% | -9.5% | -6.9% |
| EEM | Emerging Markets | Sell | 2.67 | 4.73 | -6.6% | -6.6% | -13.5% | -6.9% |
| SPY | S&P 500 | Sell | 2.23 | 4.63 | -4.4% | -2.2% | -9.1% | -7.0% |
| XLRE | Real Estate | Buy | 2.61 | 7.72 | -2.4% | -1.9% | -8.9% | -7.0% |
| Ticker | Name | Current Signal | Strategy Sharpe | Calmar Ratio | Strategy Max DD | Signal Drawdown 52W | ETF Drawdown 52W | Drawdown Saved 52W |
|---|---|---|---|---|---|---|---|---|
| SLV | Silver | Sell | 3.54 | 6.66 | -13.3% | -13.3% | -52.3% | -39.0% |
| ETH-USD | Ethereum | Buy | 2.52 | 5.35 | -17.7% | -17.7% | -53.4% | -35.6% |
| GDX | Gold Miners | Buy | 5.11 | 13.22 | -8.6% | -8.6% | -38.9% | -30.3% |
| KWEB | China Tech | Sell | 2.29 | 5.61 | -9.0% | -8.0% | -38.2% | -30.2% |
| CL=F | Oil | Buy | 2.63 | 5.31 | -11.9% | -11.9% | -39.3% | -27.4% |
| SIL | Silver Miners | Buy | 3.79 | 6.87 | -14.2% | -14.2% | -39.5% | -25.3% |
| BTC-USD | Bitcoin | Buy | 1.73 | 2.59 | -15.9% | -15.1% | -39.6% | -24.5% |
| XHB | Homebuilders | Buy | 2.92 | 9.50 | -5.0% | -5.0% | -21.8% | -16.8% |
| XLF | Financials | Buy | 2.75 | 7.90 | -3.4% | -2.6% | -15.2% | -12.7% |
| EWZ | Brazil | Buy | 3.00 | 5.45 | -6.9% | -6.9% | -19.3% | -12.4% |
| XLY | Consumer Discretionary | Sell | 2.13 | 5.67 | -4.3% | -2.8% | -15.1% | -12.3% |
| SMH | Semiconductors | Sell | 3.30 | 10.71 | -5.0% | -4.6% | -16.8% | -12.2% |
| Ticker | Name | Current Signal | Upside Capture | Downside Capture | Capture Spread | Calmar Ratio | Excess Ann Return |
|---|---|---|---|---|---|---|---|
| GDX | Gold Miners | Buy | 68.1% | 30.5% | 37.5% | 13.22 | 83.8% |
| XLE | Energy | Buy | 62.0% | 28.5% | 33.4% | 6.40 | 32.4% |
| XHB | Homebuilders | Buy | 60.2% | 27.5% | 32.7% | 9.50 | 45.5% |
| KWEB | China Tech | Sell | 67.3% | 36.7% | 30.6% | 5.61 | 51.6% |
| SLV | Silver | Sell | 66.4% | 36.5% | 29.9% | 6.66 | 63.1% |
| XLC | Communications | Sell | 57.6% | 28.1% | 29.5% | 5.79 | 17.9% |
| KRE | Regional Banks | Sell | 63.7% | 34.6% | 29.1% | 5.59 | 29.9% |
| XLF | Financials | Buy | 60.9% | 32.3% | 28.7% | 7.90 | 16.0% |
| CL=F | Oil | Buy | 55.8% | 27.2% | 28.6% | 5.31 | 60.3% |
| SIL | Silver Miners | Buy | 64.6% | 36.2% | 28.3% | 6.87 | 63.5% |
| QQQ | Nasdaq 100 | Sell | 47.2% | 19.1% | 28.1% | 7.48 | 19.2% |
| XLI | Industrials | Buy | 59.2% | 31.4% | 27.9% | 5.41 | 15.0% |
| Ticker | Name | Current Signal | Upside Capture | Downside Capture | Capture Spread | Calmar Ratio | Excess Ann Return |
|---|---|---|---|---|---|---|---|
| EZU | Europe | Sell | 45.4% | 32.1% | 13.3% | 3.51 | 3.6% |
| BTC-USD | Bitcoin | Buy | 47.2% | 31.4% | 15.8% | 2.59 | 40.2% |
| DAX | Germany | Buy | 55.1% | 37.2% | 18.0% | 3.35 | 9.3% |
| GLD | Gold | Buy | 64.1% | 45.4% | 18.7% | 2.15 | 10.8% |
| XLP | Consumer Staples | Sell | 53.7% | 34.0% | 19.7% | 4.97 | 10.2% |
| VO | Midcaps | Sell | 61.2% | 41.4% | 19.9% | 2.95 | 8.2% |
| XLV | Healthcare | Buy | 60.3% | 39.9% | 20.4% | 3.87 | 12.6% |
| IAK | Insurance | Sell | 49.8% | 28.1% | 21.7% | 6.55 | 11.8% |
| SMH | Semiconductors | Sell | 44.2% | 22.4% | 21.8% | 10.71 | 24.6% |
| XLY | Consumer Discretionary | Sell | 45.9% | 23.8% | 22.1% | 5.67 | 18.2% |
| XLU | Utilities | Buy | 54.3% | 32.1% | 22.2% | 6.28 | 10.2% |
| XLRE | Real Estate | Buy | 45.9% | 23.2% | 22.6% | 7.72 | 12.1% |
| Ticker | Name | Current Signal | Strategy Sortino | Pain Ratio | Gain To Pain | Worst Decile Defense | Best Decile Participation | Buy Minus Sell Return Spread |
|---|---|---|---|---|---|---|---|---|
| GDX | Gold Miners | Buy | 6.13 | 42.57 | 2.71 | 78.7% | 70.6% | 252.1% |
| ETH-USD | Ethereum | Buy | 3.88 | 14.85 | 1.68 | 82.0% | 64.2% | 301.6% |
| SIL | Silver Miners | Buy | 3.78 | 24.08 | 2.17 | 72.6% | 67.2% | 213.2% |
| XHB | Homebuilders | Buy | 3.77 | 25.01 | 2.29 | 78.9% | 69.9% | 156.1% |
| KRE | Regional Banks | Sell | 3.57 | 20.75 | 2.17 | 74.0% | 71.1% | 118.5% |
| XLF | Financials | Buy | 3.53 | 23.92 | 2.25 | 75.0% | 64.6% | 75.3% |
| XLI | Industrials | Buy | 3.43 | 24.22 | 2.32 | 73.1% | 59.9% | 79.5% |
| SLV | Silver | Sell | 3.40 | 29.05 | 2.18 | 72.0% | 74.1% | 207.2% |
| EWZ | Brazil | Buy | 3.36 | 17.18 | 2.18 | 81.2% | 59.3% | 114.9% |
| ARGT | Argentina | Buy | 3.29 | 15.46 | 2.04 | 73.1% | 61.8% | 127.8% |
| SMH | Semiconductors | Sell | 3.28 | 23.96 | 2.41 | 85.3% | 41.9% | 126.6% |
| XLK | Technology | Sell | 3.19 | 26.74 | 2.59 | 87.4% | 51.5% | 114.2% |
| Ticker | Name | Current Signal | Strategy Sortino | Pain Ratio | Gain To Pain | Worst Decile Defense | Best Decile Participation | Buy Minus Sell Return Spread |
|---|---|---|---|---|---|---|---|---|
| SHY | 1-3 Year Treasury Notes | Sell | 1.60 | 8.92 | 1.75 | 77.6% | 54.8% | 6.6% |
| GLD | Gold | Buy | 1.61 | 6.64 | 1.77 | 59.7% | 61.9% | 67.6% |
| HYG | High Yield Corporate Bonds | Sell | 1.88 | 13.94 | 1.92 | 79.2% | 50.3% | 17.8% |
| TLT | 20+ Year Treasury Bonds | Sell | 1.89 | 10.90 | 1.69 | 75.6% | 58.7% | 50.5% |
| BTC-USD | Bitcoin | Buy | 1.92 | 8.17 | 1.56 | 76.4% | 52.6% | 132.9% |
| XLP | Consumer Staples | Sell | 1.92 | 13.85 | 1.69 | 70.9% | 58.7% | 44.7% |
| EZU | Europe | Sell | 1.96 | 8.02 | 1.67 | 79.6% | 46.4% | 36.6% |
| INDA | India | Sell | 2.03 | 9.65 | 1.78 | 81.1% | 56.9% | 63.3% |
| XLV | Healthcare | Buy | 2.05 | 9.68 | 1.62 | 66.7% | 61.8% | 52.7% |
| SPY | S&P 500 | Sell | 2.09 | 25.58 | 2.37 | 80.9% | 49.5% | 57.6% |
| VO | Midcaps | Sell | 2.12 | 16.30 | 1.76 | 65.5% | 58.9% | 46.7% |
| LQD | Investment Grade Corporate Bonds | Sell | 2.22 | 12.75 | 1.81 | 78.3% | 57.2% | 28.0% |
| Ticker | Name | Current Signal | Return Per Trade | Trades / Year | Avg Buy Hold Days | Avg Sell Hold Days | Whipsaw Rate | Exposure |
|---|---|---|---|---|---|---|---|---|
| XHB | Homebuilders | Buy | 3.6% | 13.33 | 16 | 22 | 66.7% | 43.0% |
| XLY | Consumer Discretionary | Sell | 1.5% | 16.00 | 12 | 19 | 70.2% | 37.7% |
| KWEB | China Tech | Sell | 3.4% | 15.00 | 16 | 17 | 70.5% | 47.8% |
| XLF | Financials | Buy | 1.6% | 16.67 | 15 | 15 | 71.4% | 48.9% |
| INDA | India | Sell | 0.8% | 16.33 | 13 | 18 | 72.9% | 39.2% |
| ETH-USD | Ethereum | Buy | 5.7% | 16.67 | 15 | 15 | 73.5% | 48.9% |
| HYG | High Yield Corporate Bonds | Sell | 0.3% | 18.33 | 13 | 14 | 75.9% | 46.7% |
| VO | Midcaps | Sell | 1.2% | 15.67 | 17 | 15 | 76.1% | 52.9% |
| DAX | Germany | Buy | 1.2% | 17.33 | 15 | 14 | 76.5% | 50.8% |
| ACWX | World Ex. U.S. | Sell | 1.7% | 16.00 | 18 | 13 | 76.6% | 56.7% |
| IAK | Insurance | Sell | 1.2% | 18.00 | 12 | 16 | 77.4% | 42.2% |
| XLK | Technology | Sell | 2.6% | 16.00 | 15 | 17 | 78.7% | 45.5% |
| Ticker | Name | Current Signal | Return Per Trade | Trades / Year | Avg Buy Hold Days | Avg Sell Hold Days | Whipsaw Rate | Exposure |
|---|---|---|---|---|---|---|---|---|
| GDX | Gold Miners | Buy | 5.4% | 21.00 | 13 | 11 | 88.7% | 53.6% |
| LQD | Investment Grade Corporate Bonds | Sell | 0.4% | 19.00 | 13 | 14 | 87.5% | 47.6% |
| XLE | Energy | Buy | 2.2% | 19.00 | 12 | 14 | 87.5% | 45.8% |
| XLU | Utilities | Buy | 1.0% | 20.67 | 11 | 13 | 86.9% | 47.0% |
| XLV | Healthcare | Buy | 0.8% | 20.00 | 14 | 12 | 86.4% | 54.1% |
| CL=F | Oil | Buy | 3.2% | 20.00 | 10 | 15 | 86.4% | 38.8% |
| BTC-USD | Bitcoin | Buy | 2.1% | 19.33 | 11 | 15 | 86.0% | 41.9% |
| ARGT | Argentina | Buy | 2.6% | 18.67 | 13 | 14 | 85.5% | 47.4% |
| KRE | Regional Banks | Sell | 2.3% | 20.00 | 13 | 12 | 84.7% | 52.1% |
| XLB | Materials | Buy | 1.3% | 19.33 | 13 | 13 | 84.2% | 49.3% |
| XLI | Industrials | Buy | 1.5% | 19.33 | 12 | 14 | 84.2% | 45.4% |
| EWJ | Japan | Sell | 2.0% | 14.67 | 18 | 16 | 83.7% | 51.5% |
Current signal, VAMS impulse, one-month price action, Calmar, and capture ratios. Colors are direction-aware percentile scores within each column.
Buy-rate, new-buy, and new-sell counts across the full universe.
Sleeve-level signal breadth and backtest quality.
| Group | Constituents | Buy % | New Buys | New Sells | Avg VAMS | Avg 1M Return | Avg Calmar | Avg Upside Capture | Avg Downside Capture | Avg Capture Spread | Tickers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metals / Miners / Crypto / Oil | GLD, GDX, SLV, SIL, CPER, BTC-USD, ETH-USD, CL=F | 87.5% | 4 | 0 | 0.20 | 3.0% | 2.50 | 59.1% | 33.5% | 25.6% | 8 |
| US Sector ETFs | XLK, XLY, XLC, XLF, XLE, XLI, XLB, XLU, XLRE, XLV, XLP | 63.6% | 4 | 1 | 0.11 | 0.1% | 2.38 | 52.6% | 30.6% | 22.0% | 11 |
| International Equity ETFs | DAX, EWJ, ARGT, EWZ, INDA, EZU, EEM, KWEB, ACWX | 33.3% | 2 | 1 | -0.01 | -0.4% | 2.30 | 53.6% | 32.0% | 21.5% | 9 |
| Industry ETFs | KRE, IAK, SMH, XHB | 25.0% | 1 | 1 | 0.12 | -1.8% | 2.16 | 53.0% | 31.8% | 21.2% | 4 |
| US Index / Size ETFs | SPY, QQQ, DIA, VO, IWM | 0.0% | 0 | 0 | -0.02 | -1.7% | 2.55 | 48.1% | 27.8% | 20.3% | 5 |
| Bond / Credit ETFs | SHY, TLT, LQD, HYG | 0.0% | 0 | 1 | -0.46 | -1.4% | 1.54 | 54.5% | 33.3% | 21.2% | 4 |
ETFs where the current VAMS state changed versus one week ago.
| Ticker | Name | Group | Current Signal | Prior Week Signal | WoW Signal Change | Signal Strength | Current VAMS | VAMS 5D Change | Signal Since | Last Buy Date | Last Sell Date | 5D Return | 1M Return | 3M Return | 30D Vol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XLU | Utilities | US Sector | Buy | Sell | New Buy | 8.06 | 0.67 | 0.82 | 2026-07-25 | 2026-07-25 | 2026-07-18 | 3.0% | 1.2% | 2.1% | 13.3% |
| XLI | Industrials | US Sector | Buy | Sell | New Buy | 6.32 | 0.51 | 0.73 | 2026-07-23 | 2026-07-23 | 2026-07-08 | 2.5% | -0.7% | 6.3% | 11.8% |
| XLB | Materials | US Sector | Buy | Sell | New Buy | 5.98 | 0.48 | 0.66 | 2026-07-24 | 2026-07-24 | 2026-07-20 | 2.5% | -1.4% | 1.9% | 15.1% |
| GDX | Gold Miners | Metals / Miners / Crypto / Oil | Buy | Sell | New Buy | 5.97 | 0.48 | 0.81 | 2026-07-21 | 2026-07-21 | 2026-07-08 | 6.3% | -4.1% | -11.5% | 33.0% |
| XLV | Healthcare | US Sector | Buy | Sell | New Buy | 5.17 | 0.40 | 0.27 | 2026-07-25 | 2026-07-25 | 2026-07-12 | 2.1% | -0.7% | 8.5% | 17.8% |
| SIL | Silver Miners | Metals / Miners / Crypto / Oil | Buy | Sell | New Buy | 5.13 | 0.40 | 0.73 | 2026-07-21 | 2026-07-21 | 2026-06-20 | 5.6% | -5.9% | -14.4% | 34.4% |
| XHB | Homebuilders | Industries | Buy | Sell | New Buy | 3.90 | 0.28 | 0.60 | 2026-07-25 | 2026-07-25 | 2026-07-07 | 2.2% | -3.7% | 8.4% | 18.9% |
| GLD | Gold | Metals / Miners / Crypto / Oil | Buy | Sell | New Buy | 2.91 | 0.19 | 0.38 | 2026-07-21 | 2026-07-21 | 2026-07-13 | 1.2% | -1.6% | -10.1% | 17.4% |
| DAX | Germany | International Equity | Buy | Sell | New Buy | 2.89 | 0.18 | 0.48 | 2026-07-22 | 2026-07-22 | 2026-07-10 | 0.8% | -2.6% | -2.8% | 13.3% |
| ARGT | Argentina | International Equity | Buy | Sell | New Buy | 1.60 | 0.06 | 0.37 | 2026-07-22 | 2026-07-22 | 2026-07-17 | 0.3% | 1.8% | 3.0% | 19.4% |
| CPER | Copper | Metals / Miners / Crypto / Oil | Buy | Sell | New Buy | 1.00 | -0.01 | 0.06 | 2026-07-21 | 2026-07-21 | 2026-07-19 | -0.2% | 2.8% | -1.5% | 17.3% |
| Ticker | Name | Group | Current Signal | Prior Week Signal | WoW Signal Change | Signal Strength | Current VAMS | VAMS 5D Change | Signal Since | Last Buy Date | Last Sell Date | 5D Return | 1M Return | 3M Return | 30D Vol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWEB | China Tech | International Equity | Sell | Buy | New Sell | 6.89 | -0.56 | -0.79 | 2026-07-24 | 2026-07-01 | 2026-07-24 | -4.2% | 5.2% | -2.3% | 22.5% |
| SHY | 1-3 Year Treasury Notes | Bonds / Credit | Sell | Buy | New Sell | 3.75 | -0.27 | -0.17 | 2026-07-23 | 2026-07-06 | 2026-07-23 | -0.1% | -0.1% | -0.3% | 1.5% |
