Universe breadth, sector/factor rotation, relative strength, macro sensitivity, and return extremes.
Most important current extremes and changes across the full deck.
Best-positioned groups right now: Financial / Health Care Industries, Defensive Sectors, Commodities / Crypto / USD. These have the strongest blend of trend, relative strength, and recent inflection.
Most vulnerable groups right now: Growth / Tech Leadership, Rates / Credit, Thematic / Speculative Growth. These are weaker across trend and recent change metrics.
If usd rises, helped: Defensive Sectors, Rates / Credit, Financial / Health Care Industries.
If usd rises, hurt: Metals / Miners, Thematic / Speculative Growth, Commodities / Crypto / USD.
If usd falls, helped: Metals / Miners, Thematic / Speculative Growth, Commodities / Crypto / USD.
If usd falls, hurt: Defensive Sectors, Rates / Credit, Financial / Health Care Industries.
If oil rises, helped: Industries / Infrastructure / Housing, Commodities / Crypto / USD, Growth / Tech Leadership.
If oil rises, hurt: Thematic / Speculative Growth, Financial / Health Care Industries, Metals / Miners.
If oil falls, helped: Thematic / Speculative Growth, Financial / Health Care Industries, Metals / Miners.
If oil falls, hurt: Industries / Infrastructure / Housing, Commodities / Crypto / USD, Growth / Tech Leadership.
If rates rises, helped: Defensive Sectors, Commodities / Crypto / USD, Rates / Credit.
If rates rises, hurt: Metals / Miners, Thematic / Speculative Growth, Growth / Tech Leadership.
If rates falls, helped: Metals / Miners, Thematic / Speculative Growth, Growth / Tech Leadership.
If rates falls, hurt: Defensive Sectors, Commodities / Crypto / USD, Rates / Credit.
SPLV, PSP, XLI
CWB
Current market backdrop across equity trend, USD, oil, rates, and ETF participation.
SPY defines the broad risk tape.
Dollar strength can pressure global risk and commodities.
Oil trend frames energy, inflation, and commodity sensitivity.
10-year Treasury yield via ^TNX. Higher readings represent higher yields directly.
Market participation across the full ETF universe.
Fastest 5- and 10-day changes in return z-score, relative strength, moving-average posture, and breadth momentum.
| Ticker | Inflection | 30D Ret Z 5D Chg | RS Z 5D Chg | 50D MA Z 5D Chg |
|---|---|---|---|---|
| USOOil | 0.99 | 1.22 | 0.67 | 1.07 |
| GDXGold Miners | 0.95 | 1.36 | 0.53 | 0.95 |
| DBCCommodities | 0.94 | 1.18 | 0.75 | 0.88 |
| GDXJJunior Gold Miners | 0.92 | 1.31 | 0.55 | 0.90 |
| ITAAerospace & Defense | 0.88 | 0.96 | 0.54 | 1.12 |
| COPXCopper Miners | 0.87 | 1.49 | 0.31 | 0.82 |
| GSGCommodities | 0.83 | 0.98 | 0.71 | 0.79 |
| DXJJapan Hedged | 0.82 | 1.05 | 0.71 | 0.70 |
| HAPHard Assets | 0.81 | 0.87 | 0.58 | 0.97 |
| SILSilver Miners | 0.78 | 1.09 | 0.48 | 0.77 |
| FCGNatural Gas Equities | 0.69 | 0.56 | 0.69 | 0.81 |
| OIHOil Services | 0.68 | 0.64 | 0.56 | 0.82 |
| XMEMetals & Mining | 0.67 | 1.04 | 0.17 | 0.82 |
| SLVSilver | 0.67 | 1.18 | 0.27 | 0.54 |
| PAVEInfrastructure | 0.65 | 0.18 | 0.94 | 0.83 |
| Ticker | Inflection | 30D Ret Z 5D Chg | RS Z 5D Chg | 50D MA Z 5D Chg |
|---|---|---|---|---|
| BUGCybersecurity | -1.10 | -1.06 | -1.05 | -1.19 |
| XLYConsumer Discretionary | -0.78 | -0.25 | -1.12 | -0.96 |
| XBIBiotech | -0.64 | -1.22 | -0.32 | -0.37 |
| JETSAirlines | -0.60 | -0.79 | -0.69 | -0.31 |
| CLOUCloud | -0.58 | -0.33 | -0.64 | -0.79 |
| XTNTransportation | -0.54 | -0.44 | -0.84 | -0.34 |
| PNQIInternet | -0.53 | -0.04 | -0.54 | -1.00 |
| XLCCommunication Services | -0.52 | -0.18 | -0.27 | -1.12 |
| LQDIG Credit | -0.47 | -0.78 | -0.03 | -0.59 |
| IGVSoftware | -0.46 | -0.06 | -0.64 | -0.67 |
| MAGSMagnificent 7 | -0.46 | 0.16 | -0.59 | -0.94 |
| IBBBiotech Large Cap | -0.40 | -0.98 | -0.15 | -0.07 |
| PEJLeisure | -0.38 | -0.35 | -0.46 | -0.35 |
| AGGAggregate Bonds | -0.38 | -0.71 | 0.07 | -0.49 |
| MBBMBS | -0.38 | -0.73 | 0.04 | -0.44 |
| Ticker | RS Z 10D Chg | RS Z 5D Chg | 30D Ret Z 5D Chg |
|---|---|---|---|
| PAVEInfrastructure | 1.48 | 0.94 | 0.18 |
| XLIIndustrials | 1.10 | 0.72 | 0.11 |
| XLBMaterials | 1.10 | 0.54 | 0.41 |
| DBAAgriculture | 1.10 | 0.65 | -0.11 |
| FXIChina Large Cap | 1.00 | 0.17 | 0.50 |
| DBCCommodities | 0.99 | 0.75 | 1.18 |
| CRAKRefiners | 0.95 | 0.51 | -0.14 |
| HAPHard Assets | 0.91 | 0.58 | 0.87 |
| GDXJJunior Gold Miners | 0.90 | 0.55 | 1.31 |
| SILSilver Miners | 0.90 | 0.48 | 1.09 |
| WOODTimber | 0.90 | 0.28 | 0.12 |
| GSGCommodities | 0.88 | 0.71 | 0.98 |
| GDXGold Miners | 0.87 | 0.53 | 1.36 |
| COPXCopper Miners | 0.83 | 0.31 | 1.49 |
| SILJJunior Silver Miners | 0.81 | 0.37 | 0.95 |
| Ticker | Latest Reading | 5D Change | 10D Change |
|---|---|---|---|
| Above 20DMA | 40% | 9% | -7% |
| 52W New High | 4% | 3% | -1% |
| PPO Buy Signal | 3% | 3% | 1% |
| Within 5% 52W High | 43% | 3% | -4% |
| RSI Overbought | 8% | 2% | 1% |
| RSI Oversold | 4% | 0% | 4% |
| More Than 20% Below 52W High | 15% | 0% | 1% |
| 20D New High | 8% | -1% | -14% |
| Above 200DMA | 62% | -1% | -6% |
| 52W New Low | 0% | -2% | 0% |
| PPO Sell Signal | 1% | -2% | -3% |
| Above 50DMA | 42% | -4% | -16% |
| Positive 20D Return | 34% | -10% | -24% |
| 20D New Low | 14% | -15% | 5% |
| Ticker | Vol Pctl 5D Chg | Vol Spread 5D Chg | Inflection |
|---|---|---|---|
| XLYConsumer Discretionary | 25.7% | 5.2% | -0.78 |
| OIHOil Services | 19.7% | -1.4% | 0.68 |
| ARKKSpeculative Tech | 19.4% | 4.0% | -0.27 |
| MAGSMagnificent 7 | 17.5% | 2.9% | -0.46 |
| EWZBrazil | 16.8% | 2.2% | 0.07 |
| WOODTimber | 14.2% | 2.2% | 0.22 |
| CPERCopper | 13.8% | 3.7% | 0.21 |
| XESOil Services | 12.6% | -1.9% | 0.29 |
| PFFPreferreds | 11.4% | 0.7% | 0.30 |
| XLUUtilities | 7.8% | -1.3% | 0.34 |
| IGVSoftware | 7.7% | 1.2% | -0.46 |
| SOCLSocial Media | 7.4% | -0.2% | -0.16 |
| XLCCommunication Services | 7.3% | 1.4% | -0.52 |
| PNQIInternet | 7.3% | 1.1% | -0.53 |
| HEROVideo Games | 7.3% | 1.1% | -0.03 |
| Ticker | Vol Pctl 5D Chg | Vol Spread 5D Chg | Inflection |
|---|---|---|---|
| COALCoal | -12.7% | 2.2% | 0.52 |
| XOPOil E&P | -6.7% | 2.1% | 0.33 |
| XLEEnergy | -6.2% | 0.3% | 0.50 |
| NXTG5G / Digital Infra | -5.3% | 2.2% | 0.22 |
| PAVEInfrastructure | -4.8% | 0.4% | 0.65 |
| VOMid Cap | -3.2% | 0.8% | 0.11 |
| XTNTransportation | -2.8% | 1.8% | -0.54 |
| IWMRussell 2000 | -2.6% | 2.2% | -0.37 |
| RSPEqual Weight S&P | -2.6% | 0.2% | -0.03 |
| XTLTelecom | -2.5% | 0.1% | -0.02 |
| STIPShort TIPS | -2.0% | 0.0% | -0.17 |
| XMEMetals & Mining | -1.9% | 4.9% | 0.67 |
| FCGNatural Gas Equities | -1.7% | 1.2% | 0.69 |
| GRIDSmart Grid | -1.6% | -0.1% | 0.20 |
| XHBHomebuilders | -1.5% | 0.2% | 0.01 |
Sorted high-to-low on the best side and low-to-high on the worst side by trailing one-month return.
| Ticker | 1M Price Return | 3M Price Return | 60D Return Z | 120D Return Z | 20D MA Dev Z | 50D MA Dev Z |
|---|---|---|---|---|---|---|
| USOOil | 31.5% | -3.0% | -0.27 | -0.04 | 2.36 | 1.64 |
| CRAKRefiners | 16.2% | 13.7% | 1.33 | 0.45 | 1.35 | 2.36 |
| GSGCommodities | 15.5% | -1.4% | -0.26 | -0.33 | 1.92 | 1.71 |
| DBCCommodities | 13.3% | -1.4% | -0.31 | -0.20 | 1.97 | 1.71 |
| XOPOil E&P | 12.6% | 1.7% | 0.35 | -0.75 | 1.10 | 1.34 |
| XLEEnergy | 12.0% | 0.9% | 0.17 | -0.80 | 1.43 | 1.47 |
| FCGNatural Gas Equities | 10.2% | -3.4% | -0.10 | -1.08 | 1.25 | 1.08 |
| OIHOil Services | 8.9% | -11.8% | -1.15 | -0.61 | 0.64 | 0.04 |
| FXIChina Large Cap | 8.4% | -1.9% | -0.51 | -0.59 | 0.43 | 0.42 |
| XESOil Services | 6.0% | -12.5% | -1.14 | -0.55 | 0.09 | -0.25 |
| DBAAgriculture | 5.6% | 2.5% | 0.31 | 0.16 | 0.68 | 1.49 |
| COALCoal | 4.2% | -3.8% | -0.92 | -1.19 | 0.59 | -0.19 |
| WOODTimber | 3.9% | 6.5% | 0.95 | 0.55 | 0.76 | 0.95 |
| EWZBrazil | 3.8% | -0.8% | -0.42 | -0.55 | 0.03 | 0.35 |
| HAPHard Assets | 3.1% | -1.5% | -0.76 | -0.66 | 0.88 | 0.37 |
| DBBBase Metals | 3.0% | -4.7% | -1.21 | 0.32 | 0.13 | -0.31 |
| CPERCopper | 2.8% | -1.5% | -0.48 | 0.94 | 0.02 | -0.10 |
| XLREReal Estate | 2.8% | 4.0% | 0.35 | 1.76 | 1.07 | 0.81 |
| PSPPrivate Equity | 2.5% | -1.6% | -0.41 | 0.91 | 0.33 | 0.54 |
| EWAAustralia | 2.2% | 1.2% | -0.24 | 0.43 | 0.15 | 0.18 |
| Ticker | 1M Price Return | 3M Price Return | 60D Return Z | 120D Return Z | 20D MA Dev Z | 50D MA Dev Z |
|---|---|---|---|---|---|---|
| UFOSpace | -15.2% | -30.5% | -3.21 | -1.56 | -1.37 | -2.00 |
| ARKKSpeculative Tech | -11.5% | -5.9% | -0.81 | 0.02 | -1.66 | -1.26 |
| QTUMQuantum/AI | -10.0% | -8.9% | -1.56 | 1.23 | -1.69 | -2.02 |
| JETSAirlines | -9.3% | 10.9% | 0.16 | 1.03 | -0.97 | -0.71 |
| CARZAutos | -7.9% | -11.2% | -1.77 | 1.21 | -1.64 | -1.90 |
| URAUranium | -7.7% | -18.5% | -1.30 | -1.00 | -0.52 | -0.98 |
| SILJJunior Silver Miners | -7.3% | -14.1% | -1.39 | -1.16 | -0.25 | -0.85 |
| ROBORobotics | -6.7% | -10.8% | -1.90 | 0.94 | -1.11 | -1.38 |
| XLYConsumer Discretionary | -6.6% | -8.0% | -1.37 | -0.13 | -2.02 | -1.51 |
| URNMUranium Miners | -6.4% | -15.1% | -1.10 | -0.96 | -0.45 | -0.77 |
| AIQAI Theme | -6.3% | -7.7% | -1.56 | 1.60 | -1.67 | -1.78 |
| XBIBiotech | -6.2% | 14.4% | 0.90 | 1.13 | -1.30 | -0.16 |
| IGVSoftware | -6.0% | -6.4% | -0.71 | 0.81 | -1.23 | -0.67 |
| SILSilver Miners | -5.9% | -14.3% | -1.54 | -1.33 | -0.09 | -0.79 |
| ITBHome Construction | -5.6% | 6.9% | 0.54 | 0.76 | -0.05 | -0.26 |
| SMHSemiconductors | -5.3% | -2.6% | -0.98 | 1.71 | -1.09 | -1.36 |
| GDXJJunior Gold Miners | -5.0% | -12.4% | -1.54 | -1.42 | -0.02 | -0.70 |
| SPHBHigh Beta | -4.5% | -0.5% | -0.85 | 1.19 | -1.06 | -1.30 |
| SLVSilver | -4.4% | -23.1% | -1.59 | -1.20 | -0.21 | -0.86 |
| GDXGold Miners | -4.1% | -11.5% | -1.55 | -1.47 | 0.05 | -0.72 |
Sleeve-level tables keep the read-through compact.
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY Z | 50D MA Dev Z | 100D MA Dev Z | 200D MA Dev Z |
|---|---|---|---|---|---|---|---|
| MAGSMagnificent 7 | 0.19 | -1.28 | 0.34 | -1.49 | -0.90 | -1.19 | -1.01 |
| XMAGEx-Mag 7 | -0.73 | -0.13 | 2.10 | 1.54 | -0.55 | 0.01 | 0.72 |
| VOMid Cap | -0.29 | 0.07 | 1.62 | 1.77 | -0.15 | 0.12 | 0.48 |
| IWFGrowth | -0.33 | -1.20 | 0.82 | -1.71 | -1.05 | -1.11 | -0.71 |
| IWDValue | -0.00 | 0.36 | 2.57 | 1.77 | 0.21 | 0.64 | 1.18 |
| SPXTEx-Tech S&P | 0.12 | -0.54 | 1.08 | 0.60 | -0.46 | -0.53 | -0.53 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY Z | 50D MA Dev Z | 100D MA Dev Z | 200D MA Dev Z |
|---|---|---|---|---|---|---|---|
| SPHBHigh Beta | -1.58 | -0.85 | 1.19 | -0.39 | -1.30 | -0.82 | -0.04 |
| MTUMMomentum | -1.96 | -0.83 | 2.32 | -0.01 | -1.39 | -0.73 | 0.44 |
| QUALQuality | 0.15 | -0.36 | 2.00 | 1.70 | -0.33 | -0.09 | 0.34 |
| SPHDHigh Dividend Low Vol | 0.85 | 0.95 | 1.03 | 1.13 | 0.96 | 1.17 | 0.78 |
| SPLVLow Vol | 0.92 | 1.04 | 1.18 | 1.05 | 1.19 | 1.33 | 0.79 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY Z | 50D MA Dev Z | 100D MA Dev Z | 200D MA Dev Z |
|---|---|---|---|---|---|---|---|
| SPYS&P 500 | -0.21 | -0.80 | 1.64 | n/a | -0.58 | -0.58 | -0.03 |
| QQQNasdaq 100 | -1.12 | -1.27 | 1.56 | -1.47 | -1.39 | -1.12 | -0.24 |
| IWMRussell 2000 | -0.80 | -0.41 | 1.46 | 0.74 | -0.60 | -0.27 | 0.30 |
| OEFS&P 100 | 0.01 | -0.91 | 1.44 | -1.23 | -0.59 | -0.68 | -0.18 |
| RSPEqual Weight S&P | -0.11 | 0.21 | 1.84 | 1.61 | -0.04 | 0.32 | 0.60 |
| XLGMega Cap | -0.14 | -1.26 | 0.85 | -2.25 | -0.80 | -1.08 | -0.67 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY Z | 50D MA Dev Z | 100D MA Dev Z | 200D MA Dev Z |
|---|---|---|---|---|---|---|---|
| XLKTechnology | -0.95 | -0.90 | 2.05 | -0.57 | -1.04 | -0.63 | 0.44 |
| SMHSemiconductors | -1.55 | -0.98 | 1.71 | -0.65 | -1.36 | -0.83 | 0.20 |
| IGVSoftware | 0.36 | -0.71 | 0.81 | -0.52 | -0.67 | -0.54 | -0.20 |
| CLOUCloud | 1.03 | -0.11 | 1.51 | 0.37 | -0.09 | 0.16 | 0.83 |
| BUGCybersecurity | 1.01 | 0.52 | 3.54 | 0.98 | 0.11 | 1.03 | 2.01 |
| GRIDSmart Grid | -1.58 | -1.89 | 0.35 | -1.60 | -1.50 | -1.77 | -1.04 |
| AIQAI Theme | -1.62 | -1.56 | 1.60 | -1.55 | -1.78 | -1.43 | -0.47 |
| QTUMQuantum/AI | -1.89 | -1.56 | 1.23 | -1.41 | -2.02 | -1.49 | -0.63 |
| ROBORobotics | -1.23 | -1.90 | 0.94 | -2.16 | -1.38 | -1.54 | -0.75 |
| NXTG5G / Digital Infra | -1.42 | -1.50 | 2.27 | -0.88 | -1.44 | -1.03 | 0.35 |
| PNQIInternet | 0.77 | -0.61 | 0.42 | -0.31 | -0.33 | -0.68 | -0.72 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY Z | 50D MA Dev Z | 100D MA Dev Z | 200D MA Dev Z |
|---|---|---|---|---|---|---|---|
| PINKHealth Innovators | -0.13 | 0.20 | 1.71 | 0.97 | -0.15 | 0.35 | 0.46 |
| ARKKSpeculative Tech | -0.85 | -0.81 | 0.02 | -0.66 | -1.26 | -1.04 | -0.84 |
| UFOSpace | -1.01 | -3.21 | -1.56 | -3.30 | -2.00 | -2.78 | -2.51 |
| PEJLeisure | -0.57 | 0.30 | 1.00 | 1.70 | -0.55 | 0.01 | 0.13 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY Z | 50D MA Dev Z | 100D MA Dev Z | 200D MA Dev Z |
|---|---|---|---|---|---|---|---|
| XLYConsumer Discretionary | -0.82 | -1.37 | -0.13 | -1.43 | -1.51 | -1.49 | -1.38 |
| XLCCommunication Services | -0.12 | -1.77 | -0.85 | -1.51 | -1.27 | -1.92 | -2.15 |
| XLEEnergy | 1.50 | 0.17 | -0.80 | 0.23 | 1.47 | 0.64 | 0.51 |
| XLFFinancials | 0.92 | 1.20 | 1.93 | 2.23 | 0.70 | 1.08 | 0.82 |
| XLIIndustrials | -0.58 | 0.30 | 1.30 | 1.50 | 0.04 | 0.26 | 0.25 |
| XLBMaterials | -0.40 | -0.10 | 0.31 | 0.69 | -0.09 | -0.18 | -0.19 |
| XHBHomebuilders | -0.96 | 0.60 | 1.00 | 1.45 | -0.22 | 0.25 | 0.05 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY Z | 50D MA Dev Z | 100D MA Dev Z | 200D MA Dev Z |
|---|---|---|---|---|---|---|---|
| XLPConsumer Staples | -0.12 | 0.02 | 0.21 | 0.35 | -0.20 | -0.13 | -0.39 |
| XLVHealth Care | 0.99 | 1.53 | 1.61 | 1.53 | 0.98 | 1.49 | 1.07 |
| XLUUtilities | -0.11 | 0.04 | -0.65 | 0.53 | 0.58 | 0.21 | -0.39 |
| XLREReal Estate | 0.54 | 0.35 | 1.76 | 0.92 | 0.81 | 0.68 | 0.96 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY Z | 50D MA Dev Z | 100D MA Dev Z | 200D MA Dev Z |
|---|---|---|---|---|---|---|---|
| XTLTelecom | -1.21 | -2.29 | -0.59 | -2.10 | -1.73 | -1.93 | -1.11 |
| SOCLSocial Media | 0.73 | -0.27 | 0.25 | 0.31 | -0.49 | -0.57 | -0.89 |
| HEROVideo Games | 0.56 | -0.70 | -0.56 | -0.24 | -0.46 | -0.88 | -1.13 |
| XESOil Services | -0.20 | -1.14 | -0.55 | -0.91 | -0.25 | -0.75 | -0.30 |
| XOPOil E&P | 1.47 | 0.35 | -0.75 | 0.34 | 1.34 | 0.58 | 0.71 |
| OIHOil Services | 0.18 | -1.15 | -0.61 | -0.88 | 0.04 | -0.68 | -0.29 |
| CRAKRefiners | 2.99 | 1.33 | 0.45 | 1.44 | 2.36 | 1.47 | 1.15 |
| FCGNatural Gas Equities | 1.14 | -0.10 | -1.08 | -0.08 | 1.08 | 0.16 | 0.23 |
| COALCoal | 0.19 | -0.92 | -1.19 | -0.10 | -0.19 | -0.59 | -0.73 |
| NUKZNuclear | -0.94 | -1.30 | -0.88 | -1.06 | -0.87 | -1.29 | -1.61 |
| JETSAirlines | -1.19 | 0.16 | 1.03 | 0.95 | -0.71 | 0.08 | 0.17 |
| PAVEInfrastructure | -0.96 | -0.14 | 0.96 | 1.10 | -0.22 | -0.19 | 0.08 |
| ITAAerospace & Defense | -0.25 | -0.03 | 0.16 | 0.77 | -0.18 | 0.08 | -0.69 |
| XTNTransportation | -0.46 | 0.04 | 1.48 | 1.03 | -0.48 | -0.01 | 0.51 |
| CARZAutos | -1.79 | -1.77 | 1.21 | -1.65 | -1.90 | -1.59 | -0.42 |
| ITBHome Construction | -0.90 | 0.54 | 0.76 | 1.10 | -0.26 | 0.18 | -0.07 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY Z | 50D MA Dev Z | 100D MA Dev Z | 200D MA Dev Z |
|---|---|---|---|---|---|---|---|
| KRERegional Banks | -0.14 | 0.46 | 1.11 | 1.29 | 0.12 | 0.44 | 0.45 |
| IAKInsurance | 1.57 | 2.00 | 2.58 | 1.75 | 1.45 | 2.10 | 2.03 |
| PSPPrivate Equity | 1.10 | -0.41 | 0.91 | 0.35 | 0.54 | -0.02 | -0.38 |
| IYGFinancial Services | 0.56 | 0.82 | 1.53 | 2.02 | 0.40 | 0.69 | 0.46 |
| IAIBroker Dealers | 0.50 | 0.05 | 0.95 | 0.72 | -0.13 | -0.05 | -0.14 |
| XBIBiotech | -0.47 | 0.90 | 1.13 | 1.57 | -0.16 | 0.46 | 0.59 |
| IBBBiotech Large Cap | 0.18 | 1.13 | 1.06 | 1.71 | 0.34 | 0.77 | 0.53 |
| IHFHealth Providers | 0.48 | 1.44 | 3.54 | 1.50 | 0.44 | 1.21 | 2.24 |
| IHIMedical Devices | 0.09 | 0.08 | -0.54 | 0.59 | 0.04 | 0.09 | -1.02 |
| IHEPharma | 1.08 | 1.37 | 1.74 | 1.59 | 1.03 | 1.50 | 1.28 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY Z | 50D MA Dev Z | 100D MA Dev Z | 200D MA Dev Z |
|---|---|---|---|---|---|---|---|
| STIPShort TIPS | -0.59 | -1.44 | -0.96 | 0.52 | -1.10 | -1.65 | -1.74 |
| SHY1-3Y Treasury | -0.84 | -0.88 | -1.04 | 0.59 | -0.91 | -1.10 | -1.73 |
| TIPTIPS | -1.27 | -1.26 | -0.53 | 0.44 | -1.34 | -1.48 | -1.65 |
| IEF7-10Y Treasury | -1.27 | -0.67 | -0.65 | 0.45 | -1.03 | -0.96 | -1.37 |
| TLT20Y Treasury | -1.51 | -0.43 | -0.35 | 0.38 | -1.08 | -0.78 | -0.94 |
| AGGAggregate Bonds | -1.59 | -0.89 | -0.63 | 0.46 | -1.35 | -1.21 | -1.55 |
| CWBConvertibles | -1.99 | -1.74 | 1.21 | -1.19 | -1.99 | -1.77 | -0.66 |
| EMLCEM Local Debt | -0.59 | -0.54 | 0.18 | 0.50 | -0.89 | -0.83 | -1.06 |
| EMBEM USD Debt | -1.47 | -0.91 | 0.23 | 0.53 | -1.62 | -1.39 | -1.35 |
| HYGHigh Yield | -0.93 | -1.12 | 0.06 | 0.56 | -1.22 | -1.29 | -1.44 |
| LQDIG Credit | -1.99 | -1.25 | -0.54 | 0.31 | -1.81 | -1.59 | -1.68 |
| BKLNBank Loans | 0.57 | -0.30 | 0.30 | 0.74 | 0.26 | -0.30 | -0.54 |
| MBBMBS | -1.57 | -0.88 | -0.66 | 0.43 | -1.28 | -1.19 | -1.54 |
| PFFPreferreds | -0.37 | -1.24 | 0.04 | 0.10 | -1.04 | -1.33 | -1.19 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY Z | 50D MA Dev Z | 100D MA Dev Z | 200D MA Dev Z |
|---|---|---|---|---|---|---|---|
| XMEMetals & Mining | -0.95 | -1.66 | -0.83 | -1.30 | -1.19 | -1.57 | -1.45 |
| COPXCopper Miners | -0.08 | -1.11 | -0.18 | -0.61 | -0.47 | -0.84 | -0.90 |
| HAPHard Assets | 0.41 | -0.76 | -0.66 | -0.11 | 0.37 | -0.49 | -0.63 |
| WOODTimber | 0.56 | 0.95 | 0.55 | 1.57 | 0.95 | 0.85 | -0.10 |
| GDXGold Miners | -0.43 | -1.55 | -1.47 | -0.96 | -0.72 | -1.49 | -2.07 |
| GDXJJunior Gold Miners | -0.39 | -1.54 | -1.42 | -1.01 | -0.70 | -1.51 | -2.08 |
| SILSilver Miners | -0.55 | -1.54 | -1.33 | -1.14 | -0.79 | -1.54 | -1.97 |
| SILJJunior Silver Miners | -0.58 | -1.39 | -1.16 | -1.02 | -0.85 | -1.41 | -1.71 |
| URNMUranium Miners | -0.63 | -1.10 | -0.96 | -0.77 | -0.77 | -1.24 | -1.41 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY Z | 50D MA Dev Z | 100D MA Dev Z | 200D MA Dev Z |
|---|---|---|---|---|---|---|---|
| EWAAustralia | 0.41 | -0.24 | 0.43 | 0.53 | 0.18 | -0.26 | -0.32 |
| EWZBrazil | 0.41 | -0.42 | -0.55 | 0.02 | 0.35 | -0.51 | -0.65 |
| FXIChina Large Cap | 1.01 | -0.51 | -0.59 | -0.07 | 0.42 | -0.40 | -1.10 |
| EEMEmerging Markets | -1.73 | -1.78 | 1.07 | -0.77 | -1.79 | -1.76 | -0.92 |
| EZUEurozone | -0.51 | -0.55 | 1.34 | 0.35 | -0.62 | -0.39 | -0.33 |
| INDAIndia | -0.65 | -0.10 | 0.77 | 0.57 | -0.52 | -0.33 | -0.54 |
| DXJJapan Hedged | 0.04 | -0.06 | 0.73 | 0.70 | 0.02 | 0.17 | 0.15 |
| EWUUnited Kingdom | 0.42 | -0.42 | 0.41 | 0.39 | 0.32 | -0.09 | -0.58 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY Z | 50D MA Dev Z | 100D MA Dev Z | 200D MA Dev Z |
|---|---|---|---|---|---|---|---|
| DBAAgriculture | 1.20 | 0.31 | 0.16 | 0.72 | 1.49 | 0.68 | 0.75 |
| DBBBase Metals | 0.23 | -1.21 | 0.32 | -0.51 | -0.31 | -0.81 | -0.59 |
| BTC-USDBitcoin | 0.53 | -0.84 | -0.26 | -0.74 | 0.17 | -0.59 | -0.68 |
| DBCCommodities | 2.01 | -0.31 | -0.20 | -0.02 | 1.71 | 0.24 | 0.66 |
| GSGCommodities | 1.90 | -0.26 | -0.33 | -0.06 | 1.71 | 0.24 | 0.67 |
| USOOil | 1.78 | -0.27 | -0.04 | -0.22 | 1.64 | 0.28 | 0.83 |
| GLDGold | -0.31 | -1.78 | -1.88 | -1.01 | -0.86 | -1.79 | -2.60 |
| SLVSilver | -0.24 | -1.59 | -1.20 | -1.31 | -0.86 | -1.55 | -1.78 |
| URAUranium | -0.85 | -1.30 | -1.00 | -1.10 | -0.98 | -1.49 | -1.56 |
| PLTMPlatinum | -0.25 | -1.39 | -1.21 | -1.12 | -0.64 | -1.39 | -1.77 |
| PALLPalladium | 0.31 | -0.94 | -0.85 | -0.53 | -0.29 | -0.99 | -1.58 |
| CPERCopper | 0.31 | -0.48 | 0.94 | -0.05 | -0.10 | -0.22 | -0.05 |
| UUPUS Dollar | 0.05 | 0.90 | 0.43 | 1.11 | 0.57 | 0.92 | 0.99 |
X-axis is 63D relative strength versus SPY, z-scored against each ETF's own relative history. Y-axis is a multi-horizon absolute trend composite z-score.
CRAK, IAK, IHE, XLV, SPLV, XLE, IHF, SPHD, XOP, DBA, XLF, XLRE, WOOD, UUP, BUG, IYG, IWD, IBB
UFO, XTL, CWB, XLC, QTUM, CARZ, EEM, XLY, GRID, AIQ, GLD, ROBO, XME, URA, QQQ, ARKK, SIL, SLV
LQD, HYG, EMB, UFO, XLY, TLT, TIP, QTUM, AGG, ARKK, XTL, CARZ, MAGS, MBB, XLC, STIP, SHY, URA
XLE, USO, DBC, GSG
Sorted from largest positive 5-day z-score to most negative.
Each panel pairs SPY price path with the ETF-universe percentage meeting the breadth condition.
Compares current 60-day beta to 1-year beta. Large positive shifts mean sensitivity is rising; large negative shifts mean sensitivity is fading or flipping lower.
| Ticker | USD Beta 60D | USD Beta 1Y | USD Beta Shift |
|---|---|---|---|
| IAKInsurance | 1.35 | 0.15 | 1.20 |
| PEJLeisure | -0.60 | -1.08 | 0.49 |
| XBIBiotech | -1.21 | -1.68 | 0.48 |
| HEROVideo Games | -0.98 | -1.39 | 0.42 |
| IBBBiotech Large Cap | -0.87 | -1.23 | 0.36 |
| SLVSilver | -5.58 | -5.93 | 0.35 |
| XLREReal Estate | -0.33 | -0.63 | 0.30 |
| XLPConsumer Staples | 0.00 | -0.29 | 0.29 |
