Universe breadth, sector/factor rotation, relative strength, macro sensitivity, and return extremes.
Most important current extremes and changes across the full deck.
Best-positioned groups right now: Thematic Growth / Tech, US Factor / Size, Mega Cap / Equal Weight. These have the strongest blend of trend, relative strength, and recent inflection.
Most vulnerable groups right now: Commodities / Crypto / USD, Financial / Health Care Industries, Rates / Credit. These are weaker across trend and recent change metrics.
If usd rises, helped: Rates / Credit, US Sector, Mega Cap / Equal Weight.
If usd rises, hurt: Metals / Miners, International Equity, Thematic Growth / Tech.
If usd falls, helped: Metals / Miners, International Equity, Thematic Growth / Tech.
If usd falls, hurt: Rates / Credit, US Sector, Mega Cap / Equal Weight.
If oil rises, helped: Rates / Credit, US Sector, Industries / Infrastructure / Housing.
If oil rises, hurt: Metals / Miners, International Equity, Thematic Growth / Tech.
If oil falls, helped: Metals / Miners, International Equity, Thematic Growth / Tech.
If oil falls, hurt: Rates / Credit, US Sector, Industries / Infrastructure / Housing.
If rates rises, helped: Rates / Credit, US Sector, Commodities / Crypto / USD.
If rates rises, hurt: Metals / Miners, International Equity, Thematic Growth / Tech.
If rates falls, helped: Metals / Miners, International Equity, Thematic Growth / Tech.
If rates falls, hurt: Rates / Credit, US Sector, Commodities / Crypto / USD.
CARZ, AIQ, PFF, SOCL, PALL
XLF
Current market backdrop across equity trend, USD, oil, rates, and ETF participation.
SPY defines the broad risk tape.
Dollar strength can pressure global risk and commodities.
Oil trend frames energy, inflation, and commodity sensitivity.
10-year Treasury yield via ^TNX. Higher readings represent higher yields directly.
Market participation across the full ETF universe.
Fastest 5- and 10-day changes in return z-score, relative strength, moving-average posture, and breadth momentum.
| Ticker | Inflection Composite | 30D Ret Z 5D Chg | RS Z 5D Chg | 50DMA Z 5D Chg |
|---|---|---|---|---|
| UFO | 1.08 | 1.74 | 0.70 | 0.80 |
| COAL | 0.94 | 0.87 | 0.49 | 1.45 |
| JETS | 0.75 | 1.06 | 0.23 | 0.95 |
| EEM | 0.65 | 0.58 | 0.69 | 0.67 |
| XTL | 0.64 | 1.32 | 0.06 | 0.54 |
| MTUM | 0.63 | 0.57 | 1.07 | 0.25 |
| WOOD | 0.54 | 0.94 | -0.25 | 0.93 |
| ITA | 0.54 | 0.69 | 0.37 | 0.57 |
| SOCL | 0.50 | 0.37 | 0.74 | 0.40 |
| AIQ | 0.50 | 0.25 | 1.12 | 0.12 |
| XLC | 0.48 | 0.48 | 0.84 | 0.12 |
| PEJ | 0.47 | 0.68 | 0.07 | 0.67 |
| XHB | 0.44 | 0.74 | -0.01 | 0.58 |
| NXTG | 0.43 | 0.66 | 0.46 | 0.18 |
| XME | 0.43 | 0.60 | 0.06 | 0.63 |
| Ticker | Inflection Composite | 30D Ret Z 5D Chg | RS Z 5D Chg | 50DMA Z 5D Chg |
|---|---|---|---|---|
| BUG | -1.36 | -1.44 | -0.77 | -1.88 |
| FCG | -1.03 | -1.00 | -1.04 | -1.05 |
| XLE | -0.98 | -0.98 | -0.97 | -1.00 |
| OIH | -0.96 | -0.96 | -1.08 | -0.84 |
| XES | -0.95 | -1.01 | -0.95 | -0.89 |
| XOP | -0.85 | -0.82 | -0.93 | -0.82 |
| DBC | -0.85 | -1.07 | -0.35 | -1.12 |
| GSG | -0.76 | -1.03 | -0.29 | -0.97 |
| IAK | -0.72 | -0.56 | -0.64 | -0.96 |
| USO | -0.69 | -0.91 | -0.27 | -0.89 |
| CLOU | -0.65 | -0.66 | -0.46 | -0.84 |
| CRAK | -0.58 | -0.77 | -0.54 | -0.43 |
| XLF | -0.46 | -0.27 | -0.65 | -0.45 |
| IHI | -0.45 | -0.20 | -0.48 | -0.66 |
| DBA | -0.41 | -0.65 | -0.38 | -0.20 |
| Ticker | RS Z 10D Chg | RS Z 5D Chg | 30D Ret Z 5D Chg |
|---|---|---|---|
| AIQ | 2.19 | 1.12 | 0.25 |
| NXTG | 2.00 | 0.46 | 0.66 |
| MTUM | 1.57 | 1.07 | 0.57 |
| CARZ | 1.42 | 0.40 | 0.23 |
| UFO | 1.28 | 0.70 | 1.74 |
| QTUM | 1.26 | 0.13 | 0.34 |
| EEM | 1.26 | 0.69 | 0.58 |
| XLK | 1.21 | 0.64 | 0.12 |
| QQQ | 1.15 | 0.70 | 0.12 |
| SPHB | 1.04 | 0.33 | 0.60 |
| SMH | 0.99 | 0.39 | 0.14 |
| ROBO | 0.83 | -0.25 | 0.13 |
| COPX | 0.83 | -0.03 | 0.84 |
| XME | 0.81 | 0.06 | 0.60 |
| ITA | 0.80 | 0.37 | 0.69 |
| Ticker | Latest % | 5D Chg % | 10D Chg % |
|---|---|---|---|
| Above 20DMA | 66% | 11% | 25% |
| RSI Overbought | 18% | 11% | 13% |
| 20D New Low | 11% | 4% | -6% |
| Positive 20D Return | 54% | 4% | -5% |
| Above 200DMA | 75% | 3% | 9% |
| RSI Oversold | 0% | 0% | -3% |
| 52W New Low | 0% | 0% | -2% |
| PPO Sell Signal | 1% | 0% | 1% |
| Within 5% 52W High | 57% | -1% | 4% |
| Above 50DMA | 61% | -1% | 6% |
| More Than 20% Below 52W High | 12% | -2% | -4% |
| 20D New High | 14% | -3% | 8% |
| 52W New High | 5% | -4% | 4% |
| PPO Buy Signal | 4% | -6% | 4% |
Sorted high-to-low on the best side and low-to-high on the worst side by trailing one-month return.
| Ticker | 1M Return | 3M Return | 60D Return Z | 120D Return Z | 20DMA Dev Z | 50DMA Dev Z |
|---|---|---|---|---|---|---|
| UFO | 30.6% | 45.5% | 3.09 | 1.06 | 2.61 | 2.62 |
| BUG | 11.8% | 30.2% | 4.06 | 0.96 | 0.25 | 2.57 |
| NXTG | 11.2% | 40.2% | 5.35 | 3.57 | 2.02 | 2.94 |
| QTUM | 10.9% | 45.2% | 3.54 | 1.29 | 1.16 | 1.83 |
| XTL | 10.4% | 28.5% | 2.07 | 1.63 | 1.53 | 1.14 |
| SMH | 10.3% | 56.4% | 3.57 | 1.64 | 0.70 | 1.57 |
| XLK | 8.7% | 39.2% | 3.83 | 1.50 | 0.82 | 1.88 |
| AIQ | 8.5% | 40.3% | 4.16 | 1.36 | 1.10 | 2.11 |
| CARZ | 8.5% | 48.6% | 4.25 | 2.04 | 0.95 | 1.96 |
| MTUM | 6.6% | 31.5% | 3.83 | 1.80 | 1.00 | 1.71 |
| ROBO | 5.8% | 28.6% | 3.44 | 1.32 | 0.64 | 1.35 |
| XTN | 5.7% | 19.8% | 2.00 | 0.82 | 1.64 | 0.75 |
| SPHB | 5.4% | 26.2% | 2.63 | 0.89 | 1.03 | 1.25 |
| JETS | 5.4% | 16.3% | 1.38 | -0.08 | 2.10 | 1.34 |
| PINK | 5.3% | 14.0% | 2.37 | -0.13 | 0.97 | 1.35 |
| QQQ | 5.0% | 27.1% | 3.40 | 1.01 | 0.53 | 1.44 |
| COAL | 4.3% | -3.1% | -0.74 | -0.22 | 1.51 | 0.72 |
| COPX | 4.2% | 21.4% | 0.90 | -1.01 | 0.08 | 0.09 |
| IHE | 3.6% | 7.7% | 1.08 | 0.14 | 1.03 | 0.94 |
| ITA | 3.6% | 4.7% | 0.26 | -1.36 | 0.88 | 0.33 |
| Ticker | 1M Return | 3M Return | 60D Return Z | 120D Return Z | 20DMA Dev Z | 50DMA Dev Z |
|---|---|---|---|---|---|---|
| URA | -10.8% | 7.4% | 0.02 | -1.27 | -0.39 | -0.84 |
| URNM | -9.7% | 2.1% | -0.16 | -1.55 | -0.16 | -0.82 |
| GDXJ | -8.1% | 6.3% | -0.61 | -2.61 | -1.07 | -1.48 |
| BTC-USD | -7.0% | 8.2% | 0.53 | -0.82 | -0.88 | -0.47 |
| EWZ | -6.9% | -1.9% | -0.51 | -0.83 | -0.79 | -1.68 |
| GDX | -6.8% | 3.7% | -0.76 | -2.59 | -1.07 | -1.54 |
| PALL | -6.7% | 2.9% | -0.25 | -2.24 | -0.48 | -1.04 |
| SIL | -5.8% | 9.4% | -0.37 | -2.31 | -0.98 | -1.16 |
| SLV | -5.7% | 11.1% | -0.20 | -2.12 | -1.10 | -0.84 |
| PLTM | -5.6% | 5.4% | -0.28 | -2.13 | -0.93 | -0.94 |
| GLD | -5.4% | 2.0% | -1.03 | -3.74 | -1.41 | -1.79 |
| SILJ | -5.2% | 9.7% | -0.34 | -1.98 | -0.86 | -0.97 |
| FXI | -5.0% | 1.1% | -0.27 | -2.02 | -0.91 | -0.92 |
| SOCL | -3.3% | 7.6% | 0.71 | -1.74 | -0.10 | -0.36 |
| CRAK | -3.3% | -2.5% | -0.63 | 0.54 | -1.27 | -0.80 |
| BJK | -3.0% | 2.0% | 0.57 | -0.81 | -0.38 | -0.71 |
| GSG | -2.9% | 3.1% | -0.45 | 1.52 | -2.05 | -0.99 |
| USO | -2.9% | 11.7% | -0.02 | 2.18 | -1.68 | -0.66 |
| INDA | -2.5% | 4.2% | 1.20 | -0.77 | 0.30 | -0.36 |
| DBC | -2.5% | 3.7% | -0.24 | 1.27 | -2.12 | -0.96 |
Sleeve-level tables keep the read-through compact.
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY 63D Z | 50DMA Dev Z | 100DMA Dev Z | 200DMA Dev Z |
|---|---|---|---|---|---|---|---|
| MAGS | 0.34 | 2.06 | -0.33 | 0.76 | 0.47 | 0.90 | 0.14 |
| XMAG | 1.21 | 2.56 | 0.79 | -1.55 | 1.05 | 1.64 | 1.39 |
| XLG | 0.68 | 2.53 | 0.13 | 0.66 | 0.67 | 1.27 | 0.54 |
| OEF | 0.98 | 2.84 | 0.29 | 1.59 | 0.93 | 1.53 | 0.78 |
| RSP | 0.66 | 1.95 | 0.19 | -2.12 | 0.64 | 0.84 | 0.65 |
| SPXT | 0.22 | 1.91 | -0.43 | -2.90 | 0.11 | 0.45 | -0.07 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY 63D Z | 50DMA Dev Z | 100DMA Dev Z | 200DMA Dev Z |
|---|---|---|---|---|---|---|---|
| SPHD | 0.15 | 0.30 | -0.12 | -1.95 | 0.24 | -0.21 | -0.12 |
| IWF | 0.69 | 2.42 | 0.00 | 0.82 | 0.69 | 1.21 | 0.46 |
| SPHB | 1.30 | 2.63 | 0.89 | 1.69 | 1.25 | 1.79 | 1.60 |
| SPLV | -0.49 | 0.27 | -0.34 | -2.10 | -0.31 | -0.74 | -0.57 |
| QQQ | 1.57 | 3.40 | 1.01 | 3.47 | 1.44 | 2.24 | 1.88 |
| VO | 0.51 | 1.87 | 0.10 | -2.24 | 0.43 | 0.79 | 0.52 |
| MTUM | 1.94 | 3.83 | 1.80 | 3.79 | 1.71 | 2.88 | 2.69 |
| QUAL | 0.89 | 2.69 | 0.17 | -1.59 | 0.89 | 1.37 | 0.78 |
| IWM | 0.80 | 2.34 | 0.56 | 0.31 | 0.84 | 1.42 | 1.16 |
| IWD | 1.02 | 2.68 | 0.80 | -1.14 | 0.93 | 1.51 | 1.39 |
| SPY | 0.95 | 2.87 | 0.36 | n/a | 0.90 | 1.53 | 0.94 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY 63D Z | 50DMA Dev Z | 100DMA Dev Z | 200DMA Dev Z |
|---|---|---|---|---|---|---|---|
| XLY | 0.43 | 1.58 | -0.49 | -0.91 | 0.46 | 0.66 | -0.03 |
| XLP | 0.30 | 0.49 | 0.04 | -1.46 | 0.23 | -0.14 | 0.22 |
| XLC | -0.28 | 0.98 | -1.02 | -2.93 | -0.46 | -0.43 | -1.03 |
| XLE | -0.43 | -1.44 | 0.79 | -2.41 | -0.48 | -0.55 | 0.65 |
| XLF | -0.47 | 1.02 | -1.07 | -2.57 | -0.45 | -0.13 | -1.11 |
| XLV | 0.85 | 0.60 | -0.63 | -1.64 | 0.52 | -0.06 | -0.58 |
| XLI | 0.08 | 1.17 | -0.01 | -1.80 | -0.06 | -0.01 | 0.14 |
| XLK | 2.02 | 3.83 | 1.50 | 4.11 | 1.88 | 2.76 | 2.48 |
| XLB | -0.25 | 0.51 | -0.07 | -1.60 | -0.26 | -0.09 | 0.47 |
| XLRE | 0.15 | 1.96 | 0.99 | -0.68 | 0.23 | 0.67 | 0.91 |
| XLU | -0.99 | -0.86 | -0.38 | -2.44 | -0.80 | -1.19 | -0.95 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY 63D Z | 50DMA Dev Z | 100DMA Dev Z | 200DMA Dev Z |
|---|---|---|---|---|---|---|---|
| XTL | 1.65 | 2.07 | 1.63 | 0.61 | 1.14 | 1.53 | 1.93 |
| SOCL | -0.22 | 0.71 | -1.74 | -0.89 | -0.36 | -0.33 | -1.28 |
| HERO | -0.90 | -0.14 | -1.96 | -1.94 | -0.92 | -0.81 | -1.48 |
| NXTG | 3.17 | 5.35 | 3.57 | 4.81 | 2.94 | 4.20 | 4.34 |
| XES | -0.63 | 0.00 | 0.96 | -1.04 | -0.36 | 0.12 | 0.90 |
| XOP | -0.74 | -1.43 | 1.13 | -2.43 | -0.78 | -0.58 | 0.65 |
| OIH | -0.63 | -0.07 | 0.85 | -1.12 | -0.34 | 0.15 | 0.94 |
| CRAK | -0.51 | -0.63 | 0.54 | -1.96 | -0.80 | -0.45 | 0.34 |
| FCG | -1.01 | -1.54 | 0.83 | -2.62 | -1.01 | -0.80 | 0.43 |
| COAL | 0.34 | -0.74 | -0.22 | -1.78 | 0.72 | 0.16 | 0.41 |
| NUKZ | -0.45 | 0.20 | -1.02 | -1.15 | -0.40 | -0.41 | -0.70 |
| JETS | 1.52 | 1.38 | -0.08 | -0.01 | 1.34 | 0.96 | 0.28 |
| PAVE | 0.00 | 1.47 | 0.47 | -0.70 | 0.12 | 0.50 | 0.64 |
| ITA | 0.79 | 0.26 | -1.36 | -2.04 | 0.33 | -0.54 | -0.86 |
| XTN | 0.60 | 2.00 | 0.82 | 0.55 | 0.75 | 1.20 | 1.26 |
| CARZ | 2.19 | 4.25 | 2.04 | 4.16 | 1.96 | 3.01 | 2.89 |
| XHB | -0.50 | 0.78 | -0.61 | -1.03 | -0.00 | -0.10 | -0.46 |
| ITB | -0.55 | 0.58 | -0.69 | -0.94 | 0.02 | -0.16 | -0.53 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY 63D Z | 50DMA Dev Z | 100DMA Dev Z | 200DMA Dev Z |
|---|---|---|---|---|---|---|---|
| SMH | 1.68 | 3.57 | 1.64 | 3.37 | 1.57 | 2.52 | 2.45 |
| IGV | 1.08 | 1.87 | -0.37 | 0.33 | 1.04 | 1.15 | -0.07 |
| CLOU | 1.56 | 1.81 | 0.17 | 0.10 | 1.07 | 1.37 | 0.66 |
| BUG | 2.99 | 4.06 | 0.96 | 2.38 | 2.57 | 3.01 | 1.65 |
| GRID | 0.43 | 2.52 | 0.99 | 0.50 | 0.28 | 1.08 | 1.33 |
| PINK | 1.84 | 2.37 | -0.13 | -0.16 | 1.35 | 1.25 | 0.25 |
| ARKK | 0.06 | 0.98 | -0.45 | -0.21 | 0.03 | 0.24 | -0.24 |
| UFO | 3.02 | 3.09 | 1.06 | 1.97 | 2.62 | 2.84 | 2.75 |
| BJK | -0.57 | 0.57 | -0.81 | -1.88 | -0.71 | -0.31 | -0.92 |
| AIQ | 2.35 | 4.16 | 1.36 | 4.72 | 2.11 | 3.02 | 2.59 |
| QTUM | 2.05 | 3.54 | 1.29 | 2.80 | 1.83 | 2.59 | 2.48 |
| PEJ | 0.40 | 1.11 | -0.23 | -1.80 | 0.40 | 0.42 | -0.08 |
| PNQI | -0.16 | 1.34 | -1.06 | -1.12 | -0.13 | 0.21 | -0.81 |
| ROBO | 1.44 | 3.44 | 1.32 | 2.46 | 1.35 | 2.08 | 2.06 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY 63D Z | 50DMA Dev Z | 100DMA Dev Z | 200DMA Dev Z |
|---|---|---|---|---|---|---|---|
| KRE | -0.40 | 0.68 | -0.33 | -1.28 | -0.17 | 0.06 | -0.13 |
| IAK | -0.65 | 0.66 | -0.45 | -1.84 | -0.53 | -0.42 | -0.86 |
| PSP | 0.23 | 1.48 | -1.42 | -0.82 | 0.05 | 0.47 | -0.67 |
| IYG | -0.44 | 0.92 | -1.09 | -2.53 | -0.40 | -0.11 | -1.10 |
| IAI | -0.31 | 0.99 | -1.14 | -1.64 | -0.31 | 0.05 | -0.78 |
| XBI | 0.11 | 0.96 | 0.00 | -1.01 | -0.11 | 0.23 | 0.15 |
| IBB | 0.00 | 0.50 | -0.60 | -1.90 | -0.34 | -0.28 | -0.45 |
| IHF | 0.91 | 3.04 | 1.50 | 0.79 | 1.05 | 1.84 | 1.55 |
| IHI | -1.20 | -1.23 | -2.54 | -3.63 | -1.15 | -1.88 | -2.79 |
| IHE | 1.34 | 1.08 | 0.14 | -1.15 | 0.94 | 0.54 | 0.27 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY 63D Z | 50DMA Dev Z | 100DMA Dev Z | 200DMA Dev Z |
|---|---|---|---|---|---|---|---|
| STIP | -1.30 | 0.30 | -0.42 | -2.31 | -0.94 | -0.56 | -0.72 |
| SHY | -1.02 | -0.55 | -1.34 | -2.40 | -0.99 | -1.21 | -1.76 |
| TIP | -0.72 | 0.59 | -0.41 | -2.22 | -0.48 | -0.45 | -0.63 |
| IEF | -0.72 | -0.19 | -0.68 | -2.21 | -0.61 | -0.89 | -1.14 |
| TLT | -0.36 | 0.03 | -0.32 | -1.94 | -0.17 | -0.48 | -0.54 |
| AGG | -0.61 | 0.06 | -0.78 | -2.31 | -0.49 | -0.74 | -1.03 |
| CWB | 1.81 | 3.66 | 1.21 | 0.22 | 1.27 | 2.28 | 2.25 |
| EMLC | -0.43 | 0.77 | -1.34 | -2.02 | -0.60 | -0.47 | -0.74 |
| EMB | -0.20 | 1.43 | -0.80 | -2.36 | -0.14 | -0.11 | -0.72 |
| HYG | -0.46 | 1.16 | -1.03 | -2.64 | -0.37 | -0.22 | -0.88 |
| LQD | -0.31 | 0.56 | -0.65 | -2.31 | -0.21 | -0.39 | -0.74 |
| BKLN | -0.27 | 0.74 | -1.10 | -2.89 | -0.39 | 0.12 | -0.99 |
| MBB | -0.71 | -0.00 | -0.80 | -2.28 | -0.57 | -0.78 | -0.99 |
| PFF | 0.11 | 1.40 | -0.42 | -2.46 | -0.03 | 0.33 | 0.10 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY 63D Z | 50DMA Dev Z | 100DMA Dev Z | 200DMA Dev Z |
|---|---|---|---|---|---|---|---|
| GSG | -1.05 | -0.45 | 1.52 | -1.33 | -0.99 | -0.09 | 1.31 |
| GDX | -0.84 | -0.76 | -2.59 | -1.32 | -1.54 | -1.80 | -1.86 |
| GDXJ | -0.82 | -0.61 | -2.61 | -1.15 | -1.48 | -1.78 | -1.85 |
| SIL | -0.52 | -0.37 | -2.31 | -0.97 | -1.16 | -1.42 | -1.41 |
| SILJ | -0.40 | -0.34 | -1.98 | -0.84 | -0.97 | -1.25 | -1.18 |
| COPX | 0.64 | 0.90 | -1.01 | 0.08 | 0.09 | -0.01 | -0.03 |
| URNM | -0.79 | -0.16 | -1.55 | -0.92 | -0.82 | -0.75 | -0.55 |
| XME | 0.20 | 0.73 | -0.93 | -0.24 | 0.29 | 0.26 | 0.00 |
| HAP | -0.38 | -0.34 | -0.42 | -1.89 | -0.87 | -0.72 | 0.16 |
| WOOD | -0.26 | -0.18 | -1.74 | -2.15 | -0.37 | -0.88 | -1.20 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY 63D Z | 50DMA Dev Z | 100DMA Dev Z | 200DMA Dev Z |
|---|---|---|---|---|---|---|---|
| EWA | -0.36 | 0.75 | -0.25 | -1.69 | -0.73 | -0.46 | 0.17 |
| EWZ | -1.48 | -0.51 | -0.83 | -1.71 | -1.68 | -1.15 | -0.32 |
| FXI | -0.57 | -0.27 | -2.02 | -1.62 | -0.92 | -0.93 | -1.73 |
| EEM | 1.28 | 3.39 | 0.73 | 1.15 | 1.21 | 2.04 | 1.93 |
| EZU | 0.72 | 2.10 | -0.51 | -0.46 | 0.51 | 0.74 | 0.23 |
| INDA | -0.31 | 1.20 | -0.77 | -1.36 | -0.36 | -0.21 | -0.99 |
| DXJ | 0.67 | 1.01 | 0.60 | -1.33 | 0.40 | 0.34 | 0.46 |
| EWU | -0.05 | 0.84 | -0.90 | -1.55 | -0.35 | -0.46 | -0.38 |
| Ticker | 30D Return Z | 60D Return Z | 120D Return Z | RS vs SPY 63D Z | 50DMA Dev Z | 100DMA Dev Z | 200DMA Dev Z |
|---|---|---|---|---|---|---|---|
| DBA | -0.70 | -0.12 | 0.36 | -2.06 | -0.48 | -0.03 | 0.30 |
| DBB | 0.45 | 1.39 | -0.20 | -0.52 | 0.26 | 0.63 | 0.71 |
| BTC-USD | -0.31 | 0.53 | -0.82 | -0.44 | -0.47 | 0.03 | -0.62 |
| DBC | -0.92 | -0.24 | 1.27 | -1.43 | -0.96 | 0.01 | 1.36 |
| USO | -0.76 | -0.02 | 2.18 | -0.37 | -0.66 | 0.23 | 1.57 |
| GLD | -1.18 | -1.03 | -3.74 | -1.73 | -1.79 | -2.25 | -2.46 |
| SLV | -0.24 | -0.20 | -2.12 | -0.66 | -0.84 | -0.95 | -0.93 |
| URA | -0.82 | 0.02 | -1.27 | -0.76 | -0.84 | -0.59 | -0.51 |
| PLTM | -0.41 | -0.28 | -2.13 | -1.00 | -0.94 | -1.05 | -1.14 |
| PALL | -0.69 | -0.25 | -2.24 | -1.08 | -1.04 | -1.25 | -1.45 |
| CPER | 0.63 | 1.20 | -0.19 | -0.11 | 0.25 | 0.57 | 0.54 |
| UUP | 0.35 | -0.27 | 0.83 | -2.55 | 0.53 | 0.23 | 0.32 |
X-axis is 63D relative strength versus SPY, z-scored against each ETF's own relative history. Y-axis is a multi-horizon absolute trend composite z-score.
NXTG, UFO, CARZ, AIQ, MTUM, BUG, XLK, QTUM, SMH, CWB, QQQ, EEM, ROBO, XTL, SPHB, IHF, XTN, IWM
GLD, IHI, GDX, GDXJ, EWZ, SIL, SHY, FXI, FCG, PALL, SILJ, HERO, PLTM, XLU, SLV, STIP, XOP, CRAK
GLD, DBC, GSG, FXI, GDXJ, GDX, IHI, SHY
UFO, PINK, NXTG, JETS, XTN, XTL, COAL
Sorted from largest positive 5-day z-score to most negative.
Each panel pairs SPY price path with the ETF-universe percentage meeting the breadth condition.
Compares current 60-day beta to 1-year beta. Large positive shifts mean sensitivity is rising; large negative shifts mean sensitivity is fading or flipping lower.
| Ticker | USD Beta 60D | USD Beta 1Y | USD Beta Shift |
|---|---|---|---|
| USO | 7.80 | 2.80 | 5.00 |
| GSG | 3.66 | 1.08 | 2.58 |
| FCG | 3.20 | 0.89 | 2.31 |
| XOP | 3.44 | 1.17 | 2.27 |
| XLE | 2.26 | 0.50 | 1.76 |
| DBC | 1.99 | 0.45 | 1.54 |
| COAL | 0.46 | -0.46 | 0.91 |
| BUG | 0.57 | -0.20 | 0.77 |
| CRAK | 0.68 | -0.06 | 0.73 |
| IGV | 0.07 | -0.43 | 0.50 |
| XES | 0.16 | -0.33 | 0.49 |
| OIH | -0.20 | -0.57 | 0.37 |
| DBA | 0.16 | 0.02 | 0.14 |
| XLP | -0.32 | -0.37 | 0.05 |
| CLOU | -0.19 | -0.24 | 0.05 |
| Ticker | USD Beta 60D | USD Beta 1Y | USD Beta Shift |
|---|---|---|---|
| URA | -7.33 | -2.56 | -4.76 |
| URNM | -6.68 | -2.47 | -4.20 |
| NUKZ | -4.81 | -1.59 | -3.23 |
| SMH | -4.45 | -1.31 | -3.14 |
| ITA | -3.98 | -0.96 | -3.02 |
| COPX | -6.56 | -3.60 | -2.96 |
| ARKK | -4.51 | -1.59 | -2.92 |
| JETS | -4.45 | -1.54 | -2.91 |
| GDXJ | -6.99 | -4.21 | -2.78 |
| SILJ | -7.19 | -4.42 | -2.77 |
| GDX | -6.49 | -3.77 | -2.72 |
| CARZ | -4.14 | -1.45 | -2.70 |
| ROBO | -4.23 | -1.55 | -2.68 |
| QTUM | -3.89 | -1.26 | -2.63 |
| SIL | -6.78 | -4.19 | -2.59 |
| Ticker | Oil Beta 60D | Oil Beta 1Y | Oil Beta Shift |
|---|---|---|---|
| IHF | 0.02 | -0.05 | 0.07 |
| BUG | 0.05 | -0.01 | 0.06 |
| CLOU | -0.01 | -0.04 | 0.03 |
| BTC-USD | -0.05 | -0.08 | 0.03 |
| XLE | 0.29 | 0.26 | 0.03 |
| FCG | 0.39 | 0.36 | 0.03 |
| IAK | 0.01 | -0.01 | 0.02 |
| XOP | 0.42 | 0.40 | 0.02 |
| XLF | -0.05 | -0.06 | 0.02 |
| IGV | -0.01 | -0.02 | 0.01 |
| UUP | 0.05 | 0.04 | 0.01 |
| XLV | -0.08 | -0.10 | 0.01 |
| TLT | -0.06 | -0.07 | 0.01 |
| XES | 0.18 | 0.17 | 0.01 |
| IYG | -0.06 | -0.07 | 0.01 |
| Ticker | Oil Beta 60D | Oil Beta 1Y | Oil Beta Shift |
|---|---|---|---|
| SLV | -0.43 | -0.18 | -0.25 |
| GDXJ | -0.47 | -0.26 | -0.21 |
| SIL | -0.46 | -0.26 | -0.20 |
| GDX | -0.43 | -0.24 | -0.20 |
| SILJ | -0.46 | -0.26 | -0.20 |
| GLD | -0.21 | -0.04 | -0.17 |
| URA | -0.42 | -0.25 | -0.17 |
| COPX | -0.46 | -0.29 | -0.17 |
| ITA | -0.26 | -0.11 | -0.15 |
| URNM | -0.32 | -0.18 | -0.13 |
| XME | -0.28 | -0.16 | -0.13 |
| JETS | -0.50 | -0.37 | -0.13 |
| NUKZ | -0.33 | -0.20 | -0.12 |
| PLTM | -0.25 | -0.14 | -0.11 |
| ARKK | -0.29 | -0.19 | -0.10 |
| Ticker | Rates Beta 60D | Rates Beta 1Y | Rates Beta Shift |
|---|---|---|---|
| USO | 51.86 | 34.51 | 17.35 |
| FCG | 32.04 | 18.17 | 13.87 |
| XOP | 34.34 | 20.55 | 13.79 |
| XLE | 24.58 | 13.03 | 11.56 |
| GSG | 25.95 | 17.65 | 8.30 |
| DBC | 18.92 | 13.09 | 5.84 |
| XES | 14.31 | 9.04 | 5.27 |
| IHF | 0.16 | -4.42 | 4.58 |
| OIH | 11.03 | 6.66 | 4.38 |
| XLP | -2.49 | -4.93 | 2.44 |
| CRAK | 8.26 | 6.10 | 2.16 |
| DBA | 3.97 | 2.31 | 1.67 |
| XLV | -6.12 | -7.78 | 1.66 |
| TLT | -11.62 | -12.73 | 1.11 |
| XLU | -5.87 | -6.96 | 1.09 |
| Ticker | Rates Beta 60D | Rates Beta 1Y | Rates Beta Shift |
|---|---|---|---|
| GDXJ | -45.70 | -19.94 | -25.76 |
| SIL | -44.24 | -18.50 | -25.74 |
| SILJ | -44.62 | -19.53 | -25.10 |
| GDX | -42.55 | -18.13 | -24.42 |
| URA | -34.75 | -10.60 | -24.15 |
| COPX | -41.09 | -20.15 | -20.94 |
| SLV | -37.45 | -16.70 | -20.76 |
| JETS | -37.78 | -17.57 | -20.21 |
| SMH | -27.82 | -8.54 | -19.28 |
| PLTM | -30.15 | -11.03 | -19.12 |
| PALL | -32.31 | -14.01 | -18.30 |
| URNM | -27.40 | -9.65 | -17.75 |
| NUKZ | -27.67 | -9.95 | -17.72 |
